Students are liberally sponsored to participate in management meets organized by leading institutions. Students have won many awards. The following are the B Schools where our JIMites engraved their name in the seal of success.
| S.No | Name of the Student | Class | Name of the Program, College, Place & Date | Event Participated | Prize |
|---|---|---|---|---|---|
| 1 | Adheebha sulthana | Herma 2K23, Bishop Heber College (Autonomous), Trichy Date: 23-01-2023 | Predict the Candle | Winner | |
| 2 | Shahin .S | Herma 2K23, Bishop Heber College (Autonomous), Trichy Date: 23-01-2023 | Predict the Candle | Winner | |
| 3 | Umesha | Herma 2K23, Bishop Heber College (Autonomous), Trichy Date: 23-01-2023 | Predict the Candle | Winner | |
| 4 | Ramya.M | Herma 2K23, Bishop Heber College (Autonomous), Trichy Date: 23-01-2023 | Poster Design | Runner | |
| 5 | Asma Amiruddin | National Level Management Meet St. Joseph’s Institute of Management (JIM), Trichy. Date : 15-10-2022 | Best Management team | Runner | |
| 6 | S.Afrah Mahmoodha | National Level Management Meet St. Joseph’s Institute of Management (JIM), Trichy. Date : 15-10-2022 | Best Management team | Runner | |
| 7 | L.Muthulakshmi | National Level Management Meet St. Joseph’s Institute of Management (JIM), Trichy. Date : 15-10-2022 | Best Management team | Runner | |
| 8 | R.Thabasum Fathima | National Level Management Meet St. Joseph’s Institute of Management (JIM), Trichy. Date : 15-10-2022 | Best Management team | Runner | |
| 9 | F.Fahira Noorjahan | National Level Management Meet St. Joseph’s Institute of Management (JIM), Trichy. Date : 15-10-2022 | Best Management team | Runner | |
| 10 | C.T.Preyanka | Bon Secours College for Women National level Management Meet Date: 15-10-2022 | Solo Dance | III | |
| 11 | Thowfiq | Dhanalakshmi Srinivasan College Arst and Science, Perambalur Intercollegiate BIOFEST Date:04-11-2022 | Photography | I | |
| 12 | Faiz Rahim | Dhanalakshmi Srinivasan College Arst and Science, Perambalur Intercollegiate BIOFEST Date:04-11-2022 | Photography | III | |
| 13 | S.Fazil | Dhanalakshmi Srinivasan College Arst and Science, Perambalur Intercollegiate BIOFEST Date:04-11-2022 | Hunt in Dark | I | |
| 14 | Adunan Khader | Dhanalakshmi Srinivasan College Arst and Science, Perambalur Intercollegiate BIOFEST Date:04-11-2022 | Hunt in Dark | II | |
| 15 | Wazeer Ahamed | Dhanalakshmi Srinivasan College Arst and Science, Perambalur Intercollegiate BIOFEST Date:04-11-2022 | Who’s the Star (Stage Talk) | II | |
| 16 | Abuthahirudeen N | National Level Management Meet, Chettinadu College of Engineering and Technology DATE: 25-11-2022 | AD ZAP | Winner | |
| 17 | Sunderasan M | National Level Management Meet, Chettinadu College of Engineering and Technology DATE: 25-11-2022 | AD ZAP | Winner | |
| 18 | Srinivasan N | National Level Management Meet, Chettinadu College of Engineering and Technology DATE: 25-11-2022 | AD ZAP | Winner | |
| 19 | Sri Saravanath | National Level Management Meet, Chettinadu College of Engineering and Technology DATE: 25-11-2022 | AD ZAP | Winner | |
| 20 | Mohamed Idris S | National Level Management Meet, Chettinadu College of Engineering and Technology DATE: 25-11-2022 | Buisness Quiz | Winner | |
| 21 | Rajesh E | National Level Management Meet, Chettinadu College of Engineering and Technology DATE: 25-11-2022 | Buisness Quiz | Winner | |
| 22 | JAHITH HAMDHAN M | PROGYAN’22, SASTRA (Deemed to be University), School of Management, Thanjavur, Kumbakonam held on 29-04-2022 | BIGSHORT(Finance Event) | II | |
| 23 | Rajesh E | PROGYAN’22, SASTRA (Deemed to be University), School of Management, Thanjavur. | IPL AUCTION | III | |
| 24 | Sunderasan M | PROGYAN’22, SASTRA (Deemed to be University), School of Management, Thanjavur. | Marketing Event | III | |
| 25 | Nivas D | PROGYAN’22, SASTRA (Deemed to be University), School of Management, Thanjavur. | IPL AUCTION | III | |
| 26 | HAREEHARAN V | PROGYAN’22, SASTRA (Deemed to be University), School of Management, Thanjavur, Kumbakonam held on 29-04-2022 | BIGSHORT(Finance Event) | II | |
| 27 | JAHITH HAMDHAN M | GESTRON22, Annai College Kumbakonam & 09-05-2022 | Stock War | I | |
| 28 | HAREEHARAN V | GESTRON22, Annai College Kumbakonam & 09-05-2022 | Stock War | I | |
| 29 | ASHIK HUSSAIN J | GESTRON22, Annai College Kumbakonam & 09-05-2022 | Singing | I | |
| 30 | ABRAHAM | GESTRON22, Annai College Kumbakonam & 09-05-2022 | Business Plan | I | |
| 31 | AHAMED SALMAN | GESTRON22, Annai College Kumbakonam & 09-05-2022 | Business Plan | I | |
| 32 | HAREEHARAN V | LEGEND, RDB College, Papanasam & 16-05-2022 (OVERALL WINNER) | Corporate Walk | II | |
| 33 | MANOJ KUMAR M | LEGEND, RDB College, Papanasam & 16-05-2022 (OVERALL WINNER) | Corporate Walk | II | |
| 34 | MOHAMED ANAS | LEGEND, RDB College, Papanasam & 16-05-2022 (OVERALL WINNER) | Corporate Walk | II | |
| 35 | VENKAT S U | LEGEND, RDB College, Papanasam & 16-05-2022 (OVERALL WINNER) | Corporate Walk | II | |
| 36 | MAJIT A | LEGEND, RDB College, Papanasam & 16-05-2022 (OVERALL WINNER) | Corporate Walk | II | |
| 37 | MOHAMED ABU BAKAR | LEGEND, RDB College, Papanasam & 16-05-2022 (OVERALL WINNER) | Corporate Walk | II | |
| 38 | ABUTHAHIRUDEEN N | LEGEND, RDB College, Papanasam & 16-05-2022 (OVERALL WINNER) | Corporate Walk | II | |
| 39 | Mohammed Koush A | I MBA B | National Level Talent Test, REPOWIS 2K20, Kongu Engineering College(Autonomous), Erode, 21.02.2020 | Photo Factory | I |
| 40 | Subaganesh P | I MBA B | National Level Talent Test, REPOWIS 2K20, Kongu Engineering College(Autonomous), Erode, 21.02.2020 | IPL AUCTION | II |
| 41 | Mohamed | I MBA B | National Level Talent Test, REPOWIS 2K20, Kongu Engineering College(Autonomous), Erode, 21.02.2020 | IPL AUCTION | II |
| 42 | Mohamed Mafaz B | I MBA B | National Level Talent Test, REPOWIS 2K20, Kongu Engineering College(Autonomous), Erode, 21.02.2020 | IPL AUCTION | II |
| 43 | Mohamed Fashil M | I MBA B | National Level Talent Test, REPOWIS 2K20, Kongu Engineering College(Autonomous), Erode, 21.02.2020 | IPL AUCTION | II |
| 44 | Mohamed Mafaz B | I MBA B | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | PPL XI- AUCTION GAME | II |
| 45 | Subaganesh P | I MBA B | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | PPL XI- AUCTION GAME | II |
| 46 | Mohamed Fashil M | I MBA B | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | PPL XI- AUCTION GAME | II |
| 47 | Ziaul Haq A | I MBA B | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Corporate Walk | III |
| 48 | Haja Mohamed A | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Corporate Walk | III |
| 49 | Mohamed Pazural Rahman Z | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Corporate Walk | III |
| 50 | Mohamed Arfudeen N | I MBA B | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Corporate Walk | III |
| 51 | Mohamed Malik A | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Corporate Walk | III |
| 52 | Kader Mohamed Safeek | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Corporate Walk | III |
| 53 | Ahamed Afridi. S | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Solo Dance | III |
| 54 | Mohamed Haji A | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Adzap | III |
| 55 | Kader Mohamed Safeek | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Adzap | III |
| 56 | Mohamed Malik A | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Adzap | III |
| 57 | Mohamed Pazural Rahman Z | I MBA A | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Adzap | III |
| 58 | Nafiz H | I MBA B | “Medha-2020” – National Level Management Meet, PRIST School of Business, Ponnaiyah Ramajayam Institute of Science and Technology, Tanjore , 04-03-2020 To 05-03-2020 | Adzap | III |
| 59 | Mohamed Koush A | I MBA B | Aveeva-2k20- National Level Management Meet, Sri Pushpam College of Technical Education(SPCTE), A.V.V.M Sri Pushpam College(Autonomous), Poondi, Thanjavur 05-03-2020 | Business Quiz | I |
| 60 | Mohamed Abdul Sadhar M | I MBA B | Aveeva-2k20- National Level Management Meet, Sri Pushpam College of Technical Education(SPCTE), A.V.V.M Sri Pushpam College(Autonomous), Poondi, Thanjavur 05-03-2020 | Business Quiz | I |
| 61 | Jamal Maidhen K | I MBA A | Aveeva-2k20- National Level Management Meet, Sri Pushpam College of Technical Education(SPCTE), A.V.V.M Sri Pushpam College(Autonomous), Poondi, Thanjavur 05-03-2020 | Stock War | I |
| 62 | Ashiq Ahamed Khan T | I MBA B | Aveeva-2k20- National Level Management Meet, Sri Pushpam College of Technical Education(SPCTE), A.V.V.M Sri Pushpam College(Autonomous), Poondi, Thanjavur 05-03-2020 | Stock War | I |
| 63 | J.Shakil Ahamed | I MBA B | 71st Annual Sport Meet in Jamal Mohamed College at 13-09-2022 | 400 mts | III |
| 64 | J.Shakil Ahamed | I MBA B | 71st Annual Sport Meet in Jamal Mohamed College at 13-09-2022 | 400 mts relay | II |
| 65 | S.Fazil | I MBA B | 71st Annual Sport Meet in Jamal Mohamed College at 16-09-2022 | 4x100 mts relay | II |
| 66 | M.Mohamed Suhaibu | I MBA B | 71st Annual Sport Meet in Jamal Mohamed College at 16-09-2022 | 4x100 mts relay | I |
| 67 | Z.Ahamed Feroz Khan | I MBA B | 71st Annual Sport Meet in Jamal Mohamed College at 16-09-2022 | 4x100 mts relay | I |
| 68 | Z.Ahamed Feroz Khan | I MBA B | Pudukkottai District Level Body Building Competition & 17-04-2022 | Men Physique | V |
