- 15
- 10
Department of Microbiology
About the Department
The post-graduate degree in
Microbiology has been offered since 1998 under the self–financing scheme for
men and an additional section has been started in the academic year 2008 – 2009
for women. The undergraduate course has been offered since 2015 under the
self-financing scheme for women. The strength of the department lies in the
potential and dedication of the teaching faculty with a full-bloomed
laboratory. The Department has well furnished air conditioned laboratories with
computer systems, advanced Nikon Photo Microscopy, Two Dimensional Gel
Electrophoresis, ELISA Reader, Thermal Cycler, and Gel Document system. The
excellent infrastructure facilities available in the department and the quality
of education offered have been well appreciated by researchers and
academicians. Our department is also providing industrially important cultures
for pursuing project works.
Vision
- To empower students with the knowledge, skill, and attitude required to become top professionals and entrepreneurs with high ethical standards.
Mission
- Promoting quality education with moral values
- Training the students to adapt the upcoming needs of the research and industry for career opportunities
- Developing
individuals with diverse interests and expertise for achieving excellence in life
Thrust Area of Research
- Secondary Metabolites Production
- Vermiculture Technology
- Algal Technology
- Phosphate Solubilizing Microorganisms
- Bioremediation
- Synbiotics
- Nanoparticle synthesis
- Microbial Technology
- Biopolymers
Highlights of the Department
- Laboratory Equipped with advanced instrumentation
- Qualified Staff members
- Peer-reviewed Publications
- Journal subscriptions
- e journal’s Subscription
- Gen Bank submission
- Organizing Hands-on Training for students
- Classroom with LCD facility
- Standard Library Books
- Accompanying Institute Visit
- Offering Consultancy for antimicrobial and Photomicroscope
PROGRAMMES
Programme | Number of Sections | Syllabus | Commencement of the Programme |
---|---|---|---|
B.Sc MicroBiology | 1 | 2014 2017 2020 2023 | 2015 |
M.Sc MicroBiology | 2 | 2011 2014 2017 2020 2023 | Sec. I & II: 1998 |
M.Phil. (Unaided) (FT & PT) | 2 | 2011 2014 2017 2020 2023 | 2012 |
Ph.D. | -- | -- | 2012 |
PROGRAMME AND COURSE OUTCOMES
View / Download PdfACADEMIC ADVISORY COMMITTEE
S.No | Name & Address | Contact Details | Category |
---|---|---|---|
1 | Dr.N.Thajuddin Professor Department of Microbiology Bharathidasan University Tiruchirappalli–620 024 |
Mobile:9842379719 |
Well wisher |
2 | Dr.M.Muniaraj Scientist-E Microbiology Division ICMR-Vector Control Research Centre Field Station No.4,Sarojini Street Chinna Chokkikulam Madurai-625 002 |
Mobile:9488002068 E.Mail:mmuniaraj@gmail.com |
Well wisher |
3 | Dr.R.Nazeerullah Assistant Professor of Microbiology Department of Biomedical Sciences College of Medicine P.O.Box:4184,Ajman United Arab Emirates |
Mobile:+971503201047 E.Mail:dr.nazeer@gmu.ac.ae |
Alumnus |
4 | Dr.N.Anis Ahamed Researcher and Lecturer Department of Botany and Microbiology College of Science King Saudi University Riyadh,Saudi Arabia |
Mobile:+966545232165 E.Mail:nanisahamed@gmail.com |
Alumnus |
5 | Dr.M.Vasanthy Associate Professor Department of Environmental Biotechnology Bharathidasan University Tiruchirappalli–620024 |
Mobile:+919443022816 E.Mail:drvasnthy02@gmail.com |
Well wisher |
E-CONTENTS
# | Title | Author | View/Download |
---|---|---|---|
1 | BACTERIAL MOTILITY | FASILA BEGUM A | View/Download |
2 | MICROSCOPE | FASILA BEGUM A | View/Download |
3 | GENERAL PRINCIPLES OF QUALITY ASSURANCE IN FOOD INDUSTRY | Dr.H.VAJIHA BANU | View/Download |
4 | FOOD PROCESSING AND QUALITY ASSURANCE | Dr.N.REEHANA | View/Download |
5 | COMPLEMENT SYSTEM | K.VIJAYALAKSHMI | View/Download |
6 | PURE CULTURE TECHNIQUE | A.SWEDHA | View/Download |
7 | Actinomycetes | A.SWEDHA | View/Download |
8 | PHOTOSYNTHESIS | Dr.M.Mohamed mahroop raja | View/Download |
9 | VIRULENCE FACTORS | Dr.M.Mohamed mahroop raja | View/Download |
10 | INTRODUCTION TO INFECTION | Dr.M.Mohamed mahroop raja | View/Download |
11 | HYPERSENSITIVITY | A.SWEDHA | View/Download |
12 | ROTAVIRUS | A.SWEDHA | View/Download |
13 | MICROBIAL ECOSYSTEMS | A.SWEDHA | View/Download |
14 | ANAEROBIC RESPIRATION | A.SWEDHA | View/Download |
15 | CLASSIFICATION AND ECONOMIC IMPORTANCE OF FUNGI | A.SWEDHA | View/Download |
16 | RPR TEST | A.FASILA BEGUM | View/Download |
17 | TRANSPORT OF NUTRIENTS OF BACTERIA | A.FASILA BEGUM | View/Download |
18 | ADME(Adsorption, Distribution and Metabolism) | A.FASILA BEGUM | View/Download |
19 | ANTIGEN-ANTIBODY INTERACTIONS | A.FASILA BEGUM | View/Download |
20 | MICROSCOPY | A.FASILA BEGUM | View/Download |
21 | PRODUCTION OF BEER | K.VIJAYALAKSHMI | View/Download |
22 | INTRODUCTION TO SOIL MICROBIOLOGY | K.VIJAYALAKSHMI | View/Download |
23 | BANANA BUNCHY TOP DISEASE | K.VIJAYALAKSHMI | View/Download |
24 | ASSUMPTIONS OF HARDY-WEINBERG LAW | k.VIJAYALAKSHMI | View/Download |
25 | AN ESSENTIAL INGREDIENT FOR SUCESS | k.VIJAYALAKSHMI | View/Download |
26 | FERMENTED FOOD PRODUCTS CHEESE, YOGHURT, KEFIR | Dr.H.VAJIHA BANU | View/Download |
27 | MICROBIOLOGY OF AIR | Dr.H.VAJIHA BANU | View/Download |
28 | BACTERIOLOGICAL ANALYSIS OF DRINKING WATER BY MPN METHOD | Dr.H.VAJIHA BANU | View/Download |
29 | WHITE BLOOD CELLS | Dr.H.VAJIHA BANU | View/Download |
30 | BACTERIAL CELL WALL | Dr.H.VAJIHA BANU | View/Download |
31 | FILARIASIS | Dr.N.REEHANA | View/Download |
32 | CYANOBACTERIA | Dr.N.REEHANA | View/Download |
33 | AIR BORNE MICROORGANISMS | Dr.N.REEHANA | View/Download |
34 | GENERATION TIME | Dr.N.REEHANA | View/Download |
35 | STRUCTURE AND REPRODUCTION OF MYCOPLASMA | Dr.N.REEHANA | View/Download |
36 | BIOENERGETICS AND ENZYMOLOGY | Dr.N.PACKIALAKSHMI | View/Download |
37 | VITAMIN-C | Dr.N.PACKIALAKSHMI | View/Download |
38 | FERMENTATION MEDIA FORMULATIONS STRATAGIES | Dr.N.PACKIALAKSHMI | View/Download |
39 | ABO BLOOD GROUPING | Dr.N.PACKIALAKSHMI | View/Download |
40 | STRUCTURE OF ATOMS | Dr.N.PACKIALAKSHMI | View/Download |
41 | MYCOBACTERIUM TUBERCULOSIS | Dr.M.Mohamed mahroop raja | View/Download |
42 | VIRUS CULTIVATION AND PURIFICATION | Dr.M.Mohamed mahroop raja | View/Download |
43 | PHOTOSYNTHESIS | Dr.M.Mohamed mahroop raja | View/Download |
44 | MICROBIAL TAXONOMY | Dr.M.Mohamed mahroop raja | View/Download |
45 | Hemoglobin Estimation | Dr. N. PACKIYALAKSHMI | View/Download |
46 | PHOSPHORUS CYCLE | K.VIJAYALAKSHMI | View/Download |
47 | FUNGI | A.SWEDHA | View/Download |
48 | ANALYTICAL TECHNIQUES | A.FASILA BEGUM | View/Download |
49 | MPN METHOD | Dr.H.VAJIHA BANU | View/Download |
50 | MEDICAL MICROBIOLOGY | Dr.N.REEHANA | View/Download |
51 | MICROBIAL GENETICS | Dr.N.PACKIYALAKSHMI | View/Download |
52 | IMMUNE RESPONSE | Dr.M.Mohamed mahroop raja | View/Download |
FACULTY MEMBERS
Men-Unaided
M.Sc., M.Phil., Ph.D.
Assistant Professor & Head
e-mail: mahroop2019@gmail.com
View profile
Women-Unaided
M.Sc., M.Phil., Ph.D.,
Assistant Professor
e-mail: h.vajihabanu@gmail.com
View profile
M.Sc., B. Ed., M. Phil
Assistant Professor
e-mail: vennilamahi06@gmail.com
View profile
DEPARTMENT ACTIVITIES
- 20
- 9
- 20
- 9
- 18
- 8
- 10
- 7
- 4
- 3
- 29
- 2
- 24
- 1
- 14
- 12
- 14
- 12
- 14
- 12
- 1
- 1
- 26
- 7
- 1
- 3
- 1
- 1
- 1
- 1
- 6
- 10
- 6
- 10
- 6
- 10
- 1
- 1
- 6
- 10
- 8
- 9
- 9
- 7
Infrastructure
Particulars | Numbers |
---|---|
Total No. of class rooms | 05 |
Laboratory | 02 |
Library | 01 |