
- 10
- 12
The Department of the Mathematics is one of the oldest departments which maintain a good record of service from its inception in 1951 the year in which the institution was established. B.Sc and M.Sc. Mathematics Programmes were started in 1957 and 1963 respectively. The department was elevated into a research department in the year 2002 by offering M.Phil (Full Time & Part Time) and Ph.D. (Full Time & Part Time) Programmes. B.Sc. Mathematics (Self Financing Section) was started for Women in 2003 and M.Sc. Mathematics (Self Financing Section) was started for Women and Men in 2005 and 2010 respectively.
In the year 2008 and 2019 the department was Nationally Identified as a Department with Potential for award of FIST Grant by the Ministry of Science and Technology of Government of India. The Department of Mathematics is awarded as one of the Star College Scheme Departments of Jamal Mohamed College by the Department of Biotechnology, Govt. of India in 2020.
The department feels proud of having highly qualified faculty members actively engaged in Teaching, Research, Continuing education programmes and Consultancy. 91 research scholars were awarded Ph.D. Degrees, Published more than 600 research papers in National and International Journal and presented many research papers in National and International Conferences.
To assist students in acquiring a conceptual understanding of the nature and structure of Mathematics, its processes and applications.
To provide quality Mathematical course work which supports and enhances all programmes at the College.
★ DST-FIST Sponsored Department (2009-2014 & 2019) : Total Grants received 13 Lakhs.
★ DBT Star College Scheme Department
★ 91 Ph.Ds Awarded (From 2002 to 2021)
★ Department Library with 8174 Books.
★ VIPNET – Dr. A.P.J. Abdul Kalam Club (affiliated to Vigyan Prasar Network of Science Clubs, DST-Government of India) (Established in 2016)
★ Algebra
★ Fuzzy Graphs
★ Fuzzy Groups
★ Fuzzy Optimization
★ Graph Theory
★ Mathematical Modelling
★ Network Optimization
★ Operations Research
★ Stochastic Process
★ Research Advisors- M.Phil.: 11; Ph.D.: 07
★ No. of UGC Minor Research Projects completed: 6
★ Regularly organizing Conferences / Seminars / Workshops
★ Staff members are acting as reviewers of National / International Journals
★ Our students have won many shields for overall first position in Inter-Collegiate Competitions
★ Our students attended advanced learning programmes in Mathematics organized by NBHM
★ Publishing Mathmation Magazine (started in 2013)
★ Remedial Classes by Research Scholars (Student Faculty) (started in 2016)
★ CSIR / NET Coaching Class (initiated in 2016)
★ Advanced Learners Forum: Students are encouraged to participate in the Seminars / Competitions by the Senior Students. (initiated in 2016)
★ Organized Inter-Department Competition (Maths- Intelligentsia) (initiated in 2017)
★ Ramanujan Centre for Mathematic Excellence (established in 2017)
★ State Level Inter-Collegiate Meet – JAMATICS- Annual Events
★ Mathematics Association organizing Special Lecture Programmes
★ Our students actively participating in Co-curricular and Extra-curricular activities
★ Online Competitive Examination Software
★ Lectures through web NPTEL-Web and Video Courses
1957 | B.Sc. Mathematics | Aided | 60 |
1963 | M.Sc. Mathematics | Aided | 35 |
2002 | M.Phil. & Ph.D. Mathematics | Self Finance | As per availability of Research Advisors |
2003 | B.Sc. Mathematics (Addl.Sec-I) | Self Finance (Women) | 60 |
2005 | M.Sc. Mathematics (Addl.Sec-I) | Self Finance (Women) | 35 |
2009 | B.Sc. Mathematics (Addl.Sec-II) | Self Finance (Women) | 60 |
2009 | UGC Sponsored COP – E-Mathematical Tools | Self Finance | 60 |
2010 | M.Sc. Mathematics (Addl.Sec-II) | Self Finance (Men) | 35 |
2015 | B.Sc. Mathematics (Addl.Sec-III) | Self Finance (Women) | 60 |
2020 | Diploma in Insurance and Actuarial Science (Under UGC NSQF Scheme) | UGC Sponsored | 50 |
Name of the Guide: Dr.A.SULAIMAN
1. | A.MUTHAIYAN | 21.02.2009 |
2. | S.SRINIVASAN | 13.03.2009 |
3. | P.S.SEHIK UDUMAN | 14.03.2009 |
4. | J.GEETHA | 08.10.2011 |
Name of the Guide: Dr. S.ISMAIL MOHIDEEN
1. | B. RAJESH | 04.06.2014 |
2. | A.MOHAMED ISMAYIL | 17.06.2015 |
3. | U.ABUTHAHIR | 27.03.2019 |
Name of the Guide: Dr.R.JAHIR HUSSAIN
1. | P.JAYARAMAN | 11.03.2015 |
2. | S.YAHYA MOHAMED | 13.06.2015 |
3. | A.MURALIRAJ | 08.07.2015 |
4. | V.SHANTHOSHINI DEVIHA | 01.08.2015 |
5. | T. SENTHIL KUMAR | 15.10.2016 |
6. | P.SENTHIL KUMAR | 15.03.2017 |
7. | K.S.KAZUL FATHIMA | 13.10.2018 |
8. | S.AMEENA BANU | 18.06.2019 |
9. | R.M.KARTHIKEYAN | 07.08.2019 |
10. | K.SAMBATH | 21.09.2019 |
11. | S.SATHAM HUSSAIN | 17.06.2020 |
Name of the Guide: Dr. A. SOLAIRAJU
1. | N.PARVATHI | 19.12.2007 |
2. | Sr.C.A.MARIAMMAL | 12.12.2008 |
3. | V.KALADEVI | 10.03.2010 |
4. | R.KUMAR | 10.04.2011 |
5. | R.NAGARAJAN | 28.07.2011 |
6. | R.PERIYASAMY | 04.08.2011 |
7. | K.VAIKUNDAMOORTHY | 30.11.2011 |
8. | G.RAJASEKAR | 17.12.2011 |
9. | P.MURGANATHAM | 23.02.2012 |
10. | R.RAZIYA BEGAM | 25.06.2012 |
11. | A. SASIKALA | 13.12.2013 |
12. | C.VIMALA | 13.12.2013 |
13. | K.CHITHRA | 14.03.2014 |
14. | S.AMBIKA | 03.12.2014 |
15. | A.PRASANNA | 15.05.2015 |
16. | P.SARANGAPANI | 26.06.2015 |
17. | T.LENIN | 05.03.2016 |
18. | C.RGAVAN | 25.10.2016 |
19. | M.ANTONY AROCIYASAMY | 05.08.2017 |
20. | D.SENTHILKUMAR | 23.10.2017 |
21. | M.GEETHA LAKSHMI | 19.06.2018 |
22. | S.RETHINA KUMAR | 15.12.2018 |
23. | A.ABDUL SALAM | 22.12.2018 |
24. | S.MALATHI | 19.07.2019 |
25. | M.SHAJAHAN | 07.08.2019 |
26. | T.NARPPASALAI ARASU | 19.06.2020 |
27. | S.THIRUVENI | 21.09.2020 |
28. | S.MAHALAKSHMI | 29.10.2020 |
Name of the Guide: Dr. A. NAGOOR GANI
1. | M.BASHEER AHAMED | 28.12.2005 |
2. | D.STEPHEN DINAGAR | 07.08.2006 |
3. | G.KALYANI | 13.09.2006 |
4. | V.ANUSUYA | 15.09.2007 |
5. | K.ABDUL RAZAK | 06.10.2007 |
6. | M.MARAGATHAM | 11.12.2008 |
7. | V.T.CHANDRASEKARAN | 30.12.2008 |
8. | W.RITHA | 30.01.2009 |
9. | R.JAHIR HUSSAIN | 21.10.2009 |
10. | A.EDWARD SAMUEL | 15.12.2009 |
11. | K.REVATHY | 02.07.2010 |
12. | K.RADHA | 14.09.2010 |
13. | R.IRENE HEPZIBAH | 03.02.2011 |
14. | V.ASHOK KUMAR | 01.08.2011 |
15. | P.VADIVEL | 15.12.2011 |
16. | J.MALARVIZHI | 13.02.2012 |
17. | P.PALANIAMMAL | 01.03.2012 |
18. | A.MUMTAJ BEGAM | 05.07.2013 |
19. | J.UMA MAHESWARI | 06.12.2013 |
20. | C.ARUN KUMAR | 17.01.2014 |
21. | S.N.MOHAMED ASARUDEEN | 17.01.2014 |
22. | S.MAHESWARI | 24.02.2014 |
23. | G.SABARINATHAN | 28.04.2014 |
24. | D.RAJALAXMI @ SUBAHASHINI | 15.12.2014 |
25. | A.R.MANIKANDAN | 18.05.2015 |
26. | S.ABBAS | 09.01.2016 |
27. | P.VIJAYALAKSHMI | 26.07.2016 |
28. | S.SHAJITHA BEGUM | 28.07.2016 |
29. | T.NALLATHAMBI | 19.08.2016 |
30. | M.MOHAMMED JABARULLA | 03.12.2016 |
31. | V.M.MOHAMED | 16.08.2017 |
32. | K.PRASANNA DEVI | 21.08.2017 |
33. | K.PONNALAGU | 12.10.2017 |
34. | S.R.LATHA | 11.10.2017 |
35. | S.RAJA DHARIK | 19.06.2018 |
36. | B.FTHIMA KANI | 14.08.2018 |
37. | H.SHEIK MUJIBUR RAHMAN | 14.08.2018 |
38. | S.ANUPRIYA | 14.11.2018 |
39. | A.ARIF RAHMAN | 19.01.2019 |
40. | R.ABDUL SALEEM | 25.02.2019 |
41. | K.SUDHA | 27.02.2020 |
42. | M.MOHAMED ALTHAF | 27.02.2020 |
43. | U.MOHAMMED RAFI | 11.09.2020 |
Name of the Guide: Dr.A.PRASANNA
1. | M.A.RIFAYATH ALI | 28.06.2019 |
2. | C.GURUBARAN | 25.09.2019 |
Updated
YEAR | COURSES | STREAM SANCTIONED | STRENGTH |
---|---|---|---|
1957 | B.Sc. Mathematics | Aided | 60 |
1963 | M.Sc. Mathematics | Aided | 35 |
2002 | M.Phil. & Ph.D. Mathematics | Self Finance | As per availability of Research Advisors |
2003 | B.Sc. Mathematics (Addl.Sec-I) | Self Finance (Women) | 60 |
2005 | M.Sc. Mathematics (Addl.Sec-I) | Self Finance (Women) | 35 |
2009 | B.Sc. Mathematics (Addl.Sec-II) | Self Finance (Women) | 60 |
2009 | UGC Sponsored COP–E-Mathematical Tools | Self Finance | 60 |
2010 | M.Sc. Mathematics (Addl.Sec-II) | Self Finance (Men) | 35 |
2015 | B.Sc. Mathematics (Addl.Sec-III) | Self Finance (Women) | 60 |
Programme | No of Sections | Syllabus | Commencement of the Programme |
---|---|---|---|
B.Sc | - | 2011 2014 2017 2020 | 1957 |
M.Sc | - | 2011 2014 2017 2020 | 1963 |
M.Phil | - | 2011 2014 2017 2020 | 2002 |
Ph.D | - | -- | 2002 |
Career Oriented Programmes (COP) | 2014 2017 | ||
Diploma | 2020 |
# | Title | Author | View/Download |
---|---|---|---|
1 | Arithmetic Progression | Dr. A. Prasanna | View/Download |
2 | Introduction of Differential Equation | Dr. M. A. Rifayathali | View/Download |
3 | Graphical Solution Method | Dr. V. Krishnan | View/Download |
4 | Sequencing Problem in Operations Research | Dr. M. Mohamed Althaf | View/Download |
5 | Assignment Method – 1 | Dr. M. Mohamed Althaf | View/Download |
6 | Assignment Method – 2 | Dr. M. Mohamed Althaf | View/Download |
7 | Assignment Method – 3 | Dr. M. Mohamed Althaf | View/Download |
8 | Mechanics | Dr. S. Mohamed Yusuff Ansari | View/Download |
9 | Matching - Berge Theorem - SDR and Marriage Problem | Dr. S. Shajitha Begum | View/Download |
10 | Group Theory Part 1 | B. Shafina Banu | View/Download |
11 | Edge Coloring in Graphs and its Applications | M.S. Afya Farhana | View/Download |
12 | Fluid Dynamics Basics | S. Sharmila Banu | View/Download |
13 | Introduction to Fuzzy Logic | M. Affrose Begum | View/Download |
14 | Trigonometry Expansion of Cosn𝜽 and Sinn𝜽 | A.Thagasin Banu | View/Download |
15 | Introduction to Partial Differential Equations | Dr. K. S. Kanzul Fathima | View/Download |
16 | Linear Transformation | A. Reigana Begum | View/Download |
17 | Application of Matrices to Geometry | A. Fathima Begam | View/Download |
18 | Jacobian | R. Shahin | View/Download |
19 | Introduction to about Number Theory | A. Nafiunisha | View/Download |
Particulars | Numbers |
---|---|
Class Rooms with Projector | 6 |
Seminar Hall | 1 |
Mathematics Computer Lab | 1 |
Library | 1 |
Classrooms (SF-Women) | 8 |
Classrooms with LCD Projector (SF-Women) | 5 |
Library | 1 |
IDBI Federal Bank
WIPRO
Infosys
CTS
TCS
VDART
Bigwings Technologies
Infoview Technologies
ORANGE SORTING MACHINES
Tech Zar Info Software and Consulting Services
Tenpath
FIRST SOURCE SOLUTIONS PVT.LTD
ATMECS TECHNOLOGIES
Indian Healthcare BPO
SMART Training Resources
NICE EDUCATION