- 21
- 8
Department of Mathematics
The Department of the Mathematics is one of the oldest departments which maintain a good record of service from its inception in 1951 the year in which the institution was established. B.Sc and M.Sc. Mathematics Programmes were started in 1957 and 1963 respectively. The department was elevated into a research department in the year 2002 by offering M.Phil (Full Time & Part Time) and Ph.D. (Full Time & Part Time) Programmes. B.Sc. Mathematics (Self Financing Section) was started for Women in 2003 and M.Sc. Mathematics (Self Financing Section) was started for Women and Men in 2005 and 2010 respectively.
In the year 2008 and 2019 the department was Nationally Identified as a Department with Potential for award of FIST Grant by the Ministry of Science and Technology of Government of India. The Department of Mathematics is awarded as one of the Star College Scheme Departments of Jamal Mohamed College by the Department of Biotechnology, Govt. of India in 2020.
The department feels proud of having highly qualified faculty members actively engaged in Teaching, Research, Continuing education programmes and Consultancy. 91 research scholars were awarded Ph.D. Degrees, Published more than 600 research papers in National and International Journal and presented many research papers in National and International Conferences.
VISION
To become a world class centre in offering excellent Mathematical Education.
MISSION
★To impart and enhance analytical and applied Mathematical skills which are essential for life.
★To inculcate a deep research acumen in Mathematical science leading to innovative and path breaking research.
★To groom students for excellent career through Mathematical science and prepare them to excel in National and International level.
DBT Star College Scheme Feedback / Testimonial
Best Student Performer under the DBT Star College Scheme 2020 - 2023
UNIQUE FEATURES
★ DST-FIST Sponsored Department (2009-2014 & 2019) : Total Grants received 13 Lakhs.
★ DBT Star College Scheme Department
★ 94 Ph.Ds Awarded (From 2002 to 2023)
★ Department Library with 8724 Books.
★ VIPNET – Dr. A.P.J. Abdul Kalam Club (affiliated to Vigyan Prasar Network of Science Clubs, DST-Government of India) (Established in 2016)
THRUST AREAS OF RESEARCH
★ Algebra
★ Fuzzy Graphs
★ Fuzzy Groups
★ Fuzzy Optimization
★ Graph Theory
★ Mathematical Modelling
★ Network Optimization
★ Operations Research
★ Stochastic Process
SIGNIFICANT ACHIEVEMENTS
★ Established MATH LAB (Under DBT Star College Scheme)
★ Research Advisors- M.Phil.: 10; Ph.D.: 09
★ No. of UGC Minor Research Projects completed: 6
★ Regularly organizing Conferences / Seminars / Workshops
★ Staff members are acting as reviewers of National / International Journals
★ Our students have won many shields for overall first position in Inter-Collegiate Competitions
BEST PRACTICES
★ Publishing Mathmation Magazine (started in 2013)
★ Remedial Classes by Research Scholars (Student Faculty) (started in 2016)
★ Advanced Learners Forum: Students are encouraged to participate in the Seminars / Competitions by the Senior Students. (initiated in 2016)
★ Inter-Collegiate Meet – JAMATICS- Annual Events
★ Mathematics Association organizing Special Lecture Programmes
★ Our students actively participating in Co-curricular and Extra-curricular activities
★ Lectures through web NPTEL-Web and Video Courses
PROGRAMMES
Programme | Number of Sections | Syllabus | Commencement of the Programme |
---|---|---|---|
B.Sc (Aided) | 1 | 2011 2014 2017 2020 2023 | 1957 |
B.Sc (Unaided) | 3 | 2011 2014 2017 2020 2023 | Sec. I: 2003, Sec. II: 2009, Sec. III: 2015 |
M.Sc (Aided) | 1 | 2011 2014 2017 2020 2023 | 1963 |
M.Sc (Unaided) | 2 | 2011 2014 2017 2020 2023 | Sec. I: 2005, Sec. II: 2010 |
M.Phil (Unaided) (FT & PT) | 2 | 2011 2014 2017 2020 2023 | 2002 |
Ph.D | - | -- | 2002 |
Career Oriented Programmes (COP) | 1 | 2014 2017 | 2010 |
Diploma | 1 | 2020 2023 | 2020 |
PROGRAMME AND COURSE OUTCOMES
View / Download PdfACADEMIC ADVISORY COMMITTEE
S.No | Name & Address | Contact Details | Category |
---|---|---|---|
1 | Dr. E. G. Rajan B.Sc., DMIT., ME., PhD., FIE (Ethirajan Govinda Rajan) Professor of Signal Processing President, Pentagram Research Centre Pvt. Ltd., India Director/Managing Partner Pentagram Technologies India Managing Trustee Institute of Ancient Philosophy India Director Avatar Med Vision U.S., LLC., NC, USA Director, PRC Global Technologies Inc Ontario, Canada Franklin Fellow London Journals Press United Kingdom |
E.Mail: rajaneg@yahoo.co.in, dr.rajaneg@gmail.com Web: http://www.pentagramresearch.com |
Alumnus |
2 | Dr. Kavi Kumar Jacob University Tun Hussein Onn Malaysia |
E.Mail: kavi@uthm.edu.my | Well wisher |
3 | Dr.P. Kandaswamy, F.N.A.Sc., Professor & Head (Rtd.) Bharathiar UniversityCoimbatore - 641046 |
E.Mail: pgkswamy@yahoo.co.in | Well wisher |
4 | Dr. Satyajit Roy, F.N.A.Sc, Professor Department of Mathematics Indian Institute of Technology Madras, Chennai - 600036 |
E.Mail: sjroy@iitm.ac.in | Well wisher |
5 | Dr. M. Marudai Honorary Professor Department of Mathematics School of Mathematical Sciences Bharathidasan University Tiruchirappalli – 620 024 |
E.Mail: mmarudai@yahoo.co.in | Well wisher |
E-CONTENTS
# | Title | Author | View/Download |
---|---|---|---|
1 | Human Resource Information System | Dr. U. Syed Aktharsha | View/Download |
2 | Mini Project 3 | Z. Sirajunisha | View/Download |
3 | Mini Project 2 | Z. Sirajunisha | View/Download |
4 | Mini Project 1 | Z. Sirajunisha | View/Download |
5 | Constant Matrix | A. Fathima Begam | View/Download |
6 | Operation Research | DR. A. NAGOOR GANI | View/Download |
7 | Operation Research | DR. A. NAGOOR GANI | View/Download |
8 | Standard Deviation | DR. H. SHEIK MUJIBUR RAHMAN | View/Download |
9 | MATHEMATICA PROGRAMS | A.FATHIMA BEGAM | View/Download |
10 | MATLAB PROGRAMME | A.FATHIMA BEGAM | View/Download |
11 | Topology | Dr.K.S. Kanzul Fathima | View/Download |
12 | Fluid Dynamics | S.SHARMILA BANU | View/Download |
13 | Real Analysis | DR. S. MOHAMED YUSUFF ANSARI | View/Download |
14 | Mean deviation | Dr. H. SHEIK MUJIBUR RAHMAN | View/Download |
15 | HCF & LCM p2 | DR. V. KRISHNAN | View/Download |
16 | LATEX PROGRAM -PDF | A.FATHIMA BEGAM | View/Download |
17 | CLASSICAL DYNAMICS | M.S.AFYA FARHANA | View/Download |
18 | REAL ANALYSIS | J SARTHAJ BANU | View/Download |
19 | MINI PROJECT- NETWORKS | Z.Sirajunisha | View/Download |
20 | Numerical Methods | Z.Sirajunisha | View/Download |
21 | VECTOR CALCULUS AND FOURIER SERIES | R.SHAHIN | View/Download |
22 | Simplification | Dr. H. SHEIK MUJIBUR RAHMAN | View/Download |
23 | ALGEBRA AND TRIGONOMETRY | R.SHAHIN | View/Download |
24 | algebra-I | B.SHAFINA BANU | View/Download |
25 | Measure theory | M.S.AFYA FARHANA | View/Download |
26 | Measure theory | M.S.AFYA FARHANA | View/Download |
27 | Measure theory | M.S.AFYA FARHANA | View/Download |
28 | Operation Research Assignment Problems | DR. V. KRISHNAN | View/Download |
29 | Assignment problems -optimization tecnique | DR. V. KRISHNAN | View/Download |
30 | Transportation problem Solving in Operation Research | DR. V. KRISHNAN | View/Download |
31 | Numerical Methods | DR. P. MURUGANANTHAM | View/Download |
32 | Numerical Methods Bisection Method | DR. P. MURUGANANTHAM | View/Download |
33 | Numerical Methods | DR. U. ABUTHAHIR | View/Download |
34 | Integral Equations and Calculus of Variations | DR. M. MOHAMMED JABARULLA | View/Download |
35 | Numerical Methods | DR. U. ABUTHAHIR | View/Download |
36 | Numerical Methods | DR. U. ABUTHAHIR | View/Download |
37 | Fuzzy Analysis & its Applications | Dr.A.NAGOOR GANI | View/Download |
38 | Fuzzy Analysis | Dr.A.NAGOOR GANI | View/Download |
39 | QUANTITATIVE APTITUDE | A.FATHIMA BEGUM | View/Download |
40 | QUANTITATIVE APTITUDE | A.FATHIMA BEGUM | View/Download |
41 | QUANTITATIVE APTITUDE | A.FATHIMA BEGUM | View/Download |
42 | ODE | M.AFFROSE BEGUM | View/Download |
43 | LINEAR ALGEBRA | A.REIGANA BEGUM | View/Download |
44 | MATHEMATICAL FINANCE | A.REIGANA BEGUM | View/Download |
45 | FLUID DYNAMICS | S.SHARMILA BANU | View/Download |
46 | FLUID DYNAMICS | S.SHARMILA BANU | View/Download |
47 | FLUID DYNAMICS | S.SHARMILA BANU | View/Download |
48 | FLUID DYNAMICS | S.SHARMILA BANU | View/Download |
49 | EVS | A.REIGANA BEGUM | View/Download |
50 | LINEAR ALGEBRA | A.REIGANA BEGUM | View/Download |
51 | REAL ANALYSIS | J.SARTHAJ BANU | View/Download |
52 | REAL ANALYSIS | J.SARTHAJ BANU | View/Download |
53 | STATISTICS AND VECTOR CALCULUS | A.THAGASIN BANU | View/Download |
54 | STATISTICS AND VECTOR CALCULUS | A.THAGASIN BANU | View/Download |
55 | Differential calculus and trigonometry | A.THAGASIN BANU | View/Download |
56 | Differential calculus and Trigonometry | A.THAGASIN BANU | View/Download |
57 | Differential calculus and Trigonometry | A.THAGASIN BANU | View/Download |
58 | Linear Diophantine Equations | N. MOHAMED THOIYAB | View/Download |
59 | Derivability of a function of a single variable | S. MASOOTHU | View/Download |
60 | Graph Theory -Introduction | Dr. M. A. RIFAYATHALI | View/Download |
61 | Complex Analysis | Dr.R.JAHIR HUSSAIN | View/Download |
62 | Advanced Graph Theory | Dr.R.JAHIR HUSSAIN | View/Download |
63 | Metric space | C.Vijayalakshmi | View/Download |
64 | Fluid Dynamics | C.Vijayalakshmi | View/Download |
65 | Topology | C.Vijayalakshmi | View/Download |
66 | PDE-ug | M.Affrose Begum | View/Download |
67 | FIS | M.Affrose Begum | View/Download |
68 | PDE | M.Affrose Begum | View/Download |
69 | Topology | Dr.K.S. Kanzul Fathima | View/Download |
70 | NME-Ratio | Z.Sirajunisha | View/Download |
71 | Number Theory | Z.Sirajunisha | View/Download |
72 | PYTHON | z.Sirajunisha | View/Download |
73 | Research Methodology | Dr.S.Shajitha Begum | View/Download |
74 | Research Methodology | DR.S.Shajitha Begum | View/Download |
75 | Algebra | Dr.K.S. Kanzul Fathima | View/Download |
76 | Algebra | Dr. A. Solai Raju | View/Download |
77 | Graph Theory | Dr. R. Jahir Hussain | View/Download |
78 | Graph Theory | Dr. A. Mohamed Ismayil | View/Download |
79 | Operations Research | Dr. S. Ismail Mohideen | View/Download |
80 | Introduction to about Number Theory | A. Nafiunisha | View/Download |
81 | Jacobian | R. Shahin | View/Download |
82 | Application of Matrices to Geometry | A. Fathima Begam | View/Download |
83 | Linear Transformation | A. Reigana Begum | View/Download |
84 | Introduction to Partial Differential Equations | Dr. K. S. Kanzul Fathima | View/Download |
85 | Trigonometry Expansion of Cosn𝜽 and Sinn𝜽 | A.Thagasin Banu | View/Download |
86 | Introduction to Fuzzy Logic | M. Affrose Begum | View/Download |
87 | Fluid Dynamics Basics | S. Sharmila Banu | View/Download |
88 | Edge Coloring in Graphs and its Applications | M.S. Afya Farhana | View/Download |
89 | Group Theory Part 1 | B. Shafina Banu | View/Download |
90 | Matching - Berge Theorem - SDR and Marriage Problem | Dr. S. Shajitha Begum | View/Download |
91 | Mechanics | Dr. S. Mohamed Yusuff Ansari | View/Download |
92 | Assignment Method – 3 | Dr. M. Mohamed Althaf | View/Download |
93 | Assignment Method – 2 | Dr. M. Mohamed Althaf | View/Download |
94 | Assignment Method – 1 | Dr. M. Mohamed Althaf | View/Download |
95 | Sequencing Problem in Operations Research | Dr. M. Mohamed Althaf | View/Download |
96 | Graphical Solution Method | Dr. V. Krishnan | View/Download |
97 | Introduction of Differential Equation | Dr. M. A. Rifayathali | View/Download |
98 | Arithmetic Mean | Dr. A. Prasanna | View/Download |
FACULTY MEMBERS
Men-Aided
M.Sc., M.Phil., M.Ed.,P.G.D.CA.,Ph.D.,
Associate Professor & Head
e-mail: hssn_jhr@yahoo.com
View profile
M.Sc.,M.Phil., P.G.D.C,A.,Ph.D.,
Associate Professor
e-mail: amismayil1973@yahoo.co.in
View profile
M.Sc.,M.Phil.,MCA.,M.Ed.,PGDCA.,Ph.D.,
Associate Professor
e-mail: m.md.jabarulla@gmail.com
View profile
M.Sc., M.C.A., B.Ed., M.Phil., Ph.D., SET
Assistant Professor
e-mail: ksanshari24@rediffmail.com
View profile
M.Sc., B.Ed., PGDCA., M.Phil., Ph.D.
Assistant Professor
e-mail: pmananthjmc@gmail.com
View profile
M.Sc. M.Phil., B.Ed., SET., Ph.D.,
Assistant Professor
e-mail: jmcthoiyab@gmail.com
View profile
M.Sc., M.Phil., B.Ed.,Ph.D.,
Assistant Professor
e-mail: abugous2004@yahoo.co.in
View profile
M.Sc., M.Phil., Ph.D.,
Assistant Professor
e-mail: rifayathali1991@gmail.com
View profile
M.Sc., M.Phil., Ph.D.,
Assistant Professor
e-mail: althaf2maths@gmail.com
View profile
Men-Unaided
M.Sc., M.Phil., M.Sc (Psy).,
PGDCA., PGDAOR., Ph.D.,
Assistant Professor
e-mail: vkrishnan1987@gmail.com
View profile
M.Sc., M.Phil., B.Ed., PGDCA, M.A.(Hin)., DFA., R.B.P.U., D.I.T., D.D.E., Ph.D.,
Assistant Professor
e-mail: mujeebmaths@gmail.com
View profile
M.Sc., B.Ed., M.Phil., MDTP., Ph.D.
Assistant Professor
e-mail: Shiekpareeth.t@gmail.com
View profile
M.Sc., NET, CSIR JRF, GATE
Assistant Professor
e-mail: aaa@jmc.edu
View profile
Women-Unaided
M.Sc.,M.Phil., PGDCA., Ph.D.,
Associate Professor
e-mail: shajithasn@rediffmail.com
View profile
M.Sc., M.Phil.,
Assistant Professor
e-mail: sharmilasheik0408@gmail.com
View profile
M.Sc., M.phil (SET)
Assistant Professor
e-mail: kanzulfathima@gmail.com
View profile
DEPARTMENT ACTIVITIES
- 1
- 4
- 1
- 4
- 2
- 8
- 15
- 7
- 12
- 7
- 3
- 4
- 29
- 7
- 26
- 5
- 14
- 4
- 7
- 4
- 28
- 3
- 5
- 8
- 21
- 9
Infrastructure
Particulars | Numbers |
---|---|
Class Rooms with Projector | 6 |
Seminar Hall | 1 |
Mathematics Computer Lab | 1 |
Library | 1 |
Classrooms (SF-Women) | 8 |
Classrooms with LCD Projector (SF-Women) | 5 |
Library | 1 |