About Research
The Research activities of Jamal Mohamed College function with the following objectives:
► To integrate research activities in basic as well as applied research relating to societal and career development.
► To create transparent, effective and efficient systems for innovative research and outputs.
► To motivate the students, faculty members and scholars to undertake quality research and to publish quality research papers.
► To assist and get external funded projects offered by agencies such as UGC, DST, DBT, AICTE, BARC, TNSCST etc.
► To create awareness on IPR and encourage to get patents
1. RESEARCH COMMITTEE MEMBERS
S. No. | Name | Category & Designation | ||
---|---|---|---|---|
Internal Members | ||||
1 | Dr. A. K. Khaja Nazeemudeen | Management Representative and Secretary & Correspondent | ||
2 | Hajee. M.J. Jamal Mohamed | Management Representative and Treasurer | ||
3 | Dr. K. Abdus Samad | Management Representative and Assistant Secretary | ||
4 | Dr. K.N. Abdul Kader Nihal | Member and Honorary Director, Jamal Mohamed College | ||
5 | Dr. S. Ismail Mohideen | Principal & Chairperson | ||
6 | Dr. A. Mohamed Ibraheem | Vice Principal | ||
7 | Dr. M. Mohamed Sihabudeen | Additional Vice Principal | ||
8 | Dr. D. I .George Amalarethinam | Bursar and IQAC Coordinator | ||
9 | Dr. M. Ghouse Basha | Dean of Science (Men) & HOD of Botany | ||
10 | Dr. S. Kareemullah | Dean of Arts (Men) & HOD of Hindi | ||
11 | Dr. A. Shajahan | Convener & Dean of Research and Consultancy | ||
12 | Dr. S. Vaaheedha Kfatheen | Dean of Science (Women) & Assistant Professor of Computer Science & IT | ||
13 | Dr. A. Mehathab Sheriff | Dean of Arts (Women) & Assistant Professor of Commerce | ||
14 | Dr. A. Sangeetha | Dean of Research (Women) and Assistant Professor of Nutrition & Dietetics | ||
15 | Dr. B. Padmanaban | Research Coordinator | ||
16 | Dr. T. Abdul Razak | Coordinator – CDC | ||
17 | Dr. A. Mohamed Ismail | Teacher Representative and Assistant Professor of Arabic | ||
18 | Dr. M. Seeni Mubarak | Teacher Representative and Associate Professor of Chemistry | ||
19 | Dr. M. Sirajudeen | Teacher Representative and Assistant professor of Commerce | ||
20 | Dr. D. Kumar | Teacher Representative and Associate Professor of Economics | ||
21 | Dr. A. Mohamed Mustafa | Teacher Representative and Associate Professor of English | ||
22 | Dr. M. Mohamed Tajdeen | Teacher Representative and Assistant Professor of History | ||
23 | Dr. A. Nagoor Gani | Teacher Representative and Associate Professor of Mathematics | ||
24 | Dr. B. S. Shayin Sha | Teacher Representative and Physical Director | ||
25 | Dr. R. Raj Muhamed | Teacher Representative and Associate Professor of Physics | ||
26 | Dr. A.S. Haja Hameed | Coordinator-Innovation and Incubation Centre | ||
27 | Dr. K. Prabakar | Teacher Representative and Assistant Professor of Zoology | ||
28 | Dr. U. Syed Akthersha | Teacher Representative and Assistant Professor of Management Studies | ||
External Members | ||||
1 | Dr. N. Thajuddin | Professor, Department of Microbiology, School of Life Sciences, Bharathidasan University, Tiruchirappalli – 620 024, Tamil Nadu. | ||
2 | Dr. S. Manivannan | Associate Professor, Department of Physics, National Institute of Technology, Tiruchirappalli – 620015, Tamil Nadu. |
2. RESEARCH ETHICS COMMITTEE
S. No. | Name | Category & Designation | ||
---|---|---|---|---|
Internal Members | ||||
1 | Dr. A. K. Khaja Nazeemudeen | Management Representative and Secretary & Correspondent | ||
2 | Hajee. M.J. Jamal Mohamed | Management Representative and Treasurer | ||
3 | Dr. K. Abdus Samad | Management Representative and Assistant Secretary | ||
4` | Dr. K.N. Abdul Kader Nihal | Member and Honorary Director | ||
5 | Dr. S. Ismail Mohideen | Principal & Chairperson | ||
6 | Dr. A. Mohamed Ibraheem | Vice Principal | ||
7 | Dr. M. Mohamed Sihabudeen | Additional Vice Principal | ||
8` | Dr. D. I .George Amalarethinam | Bursar and IQAC Coordinator | ||
9 | Dr. M. Ghouse Basha | Dean of Science & HOD of Botany | ||
10 | Dr. S. Kareemullah | Dean of Arts & HOD of Hindi | ||
11 | Dr. A. Shajahan | Convener & Dean of Research and Consultancy | ||
12 | Dr. S. Vaaheedha Kfatheen | Dean of Science (Women) & Assistant Professor of Computer Science & IT | ||
13 | Dr. A. Mehathab Sheriff | Dean of Arts (Women) & Assistant Professor of Commerce | ||
14 | Dr. A. Sangeetha | Dean of Research (Women) and Assistant Professor of Nutrition & Dietetics | ||
15 | Dr. A.S. Haja Hameed | Coordinator of Innovation and Incubation Centre and Assistant Professor of Physics | ||
16 | Dr. M. Salahudeen | Teacher Representative and Assistant Professor of Zoology | ||
17 | Mr. M. Ragamath Ali | Teacher Representative and Assistant Professor of IT | ||
External Members | ||||
1 | Dr. N. Thajuddin | Professor, Department of Microbiology, School of Life Sciences, Bharathidasan University, Tiruchirappalli – 620 024, Tamil Nadu. | ||
2 | Dr. S. Manivannan | Associate Professor, Department of Physics, National Institute of Technology, Tiruchirappalli – 620015, Tamil Nadu. |
DEAN OF RESEARCH OFFICE
S.No | ||
---|---|---|
1 |
Dean of Research ![]() |
Dr. A. Shajahan Associate Professor of Botany Jamal Mohamed College Tiruchirappalli Email: shajahan.jmc@gmail.com |
2 |
Research Coordinator ![]() |
Dr. B. Padmanaban FPPAI, FSBA. Former Principal Scientist Agril.Entomology) Agricultural Research Service of ICAR, Tiruchirapalli, INDIA Email: bpadmanabannrcb@gmail.com |
3 |
Coordinator, Jamal Innovation ![]() |
Dr. A. S. Haja Hameed Assistant Professor of Physics Jamal Mohamed College Tiruchirappalli e-mail: hajahameed2001@gmail.com |
4 |
Coordinator ![]() |
Dr. A. Zahir Hussain Assistant Professor of Chemistry Jamal Mohamed College Tiruchirappalli e-mail: azahirhussainchem@gmail.com |
M.Phil Guides
DEPARTMENT OF ARABIC | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr. M. Khaja Mideen | M.A.,M.Phil., Ph.D. | Associate Professor | 31715 / K3 / M.Phil/1990, dated 06-12-1990 |
2 | Mr. A. Mohamed Ismail | M.A.,M.Phil., | Assistant Professor | 46607/M.Phil/RA/Arabic/2014 dated 22.12.2014 |
3 | Dr. A. Abdul Rasheed | M.A.,M.Phil., Ph.D. | Assistant Professor | 28448/M.Phil/RA/Arabic2015/dated 18-08-2015 |
DEPARTMENT OF BOTANY (Both M.Phil. and Ph.D.) | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr. A.Khaleel Ahamed | M.Sc., M.Phil., Ph.D., | Associate Professor and Head | 37636/Ph.D1/Botany/RA/ dt 29.11.10 |
2 | Dr. M.Ghouse Basha | M.Sc., M.Phil., Ph.D., | Associate Professor | 25341/Ph.D1/RA/Botany/ dt 29.10.04 |
3 | Dr. A.Shajahan | M.Sc., M.Phil., Ph.D., | Associate Professor | 15863/Ph.D1/RA/Botany/ dt 06.09.02 |
4 | Dr. H. Syed Jahangir | M.Sc., M.Phil., Ph.D., | Associate Professor | 15672/ Ph.D1/RA/Botany/ dt 22.06.12 |
5 | Dr. M.Kamaraj | M.Sc., M.Phil., Ph.D., B.Ed., | Assistant Professor | 9521/Ph.D1/RA/Botany/ dt 05.07.04 |
6 | Dr. R.Ravi Kumar | M.Sc., M.Phil., Ph.D., | Assistant Professor | 9288/Ph.D1/Botany/RA/ dt 23.05.07 |
7 | Dr.K.Mohamed Rafi | M.Sc., M.Phil., Ph.D., | Assistant Professor | 3251/Ph.D k1/Botany/RA/ dt 11-07-2017 |
8 | Dr. A. Aslam | M.Sc., M.Phil., Ph.D., | Assistant Professor | 4303/Ph.DK1/Botany/RA/ dt 28-07-2017 |
DEPARTMENT OF CHEMISTRY | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. K. Loganathan | M.Sc.,M.Phil., | Assistant Professor | 3961 / RA / M.Phil/Che / 2011/ dated 03.08.2011 |
2 | Dr. R. Abdul Vahith | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 11723 / M.Phil / RA/Chemistry/2015 |
3 | Dr. S. Farook Basha | M.Sc., M.Ed., M.Phil.Ph.D., | Assistant Professor | 28023 / M.Phil / RA / Chemistry/2016 |
4 | Dr. J. Muneer Ahamath | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 22954 / M.Phil /RA/ Chemistry/2015 |
5 | Dr. N. Mujafar Kani | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 24850/ RA / M.Phil /Chem/2017 |
6 | Dr. A. Asrar Ahamed | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 15316/M.Phil/RA/Chemistry/2019 |
7 | Dr. S. Mohamed Rabeek | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 42314/M.Phil/RA/Chemistry/2020 |
8 | Dr. F. M. Mashood Ahamed | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 19759/M.Phil/RA/Chemistry/2018 |
DEPARTMENT OF COMMERCE | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr. K. Khaja Mohideen | M.Com.,M.Phil.,M.B.A.,Ph.D., | Associate Professor | 26677/M.Phil./2003, dated 01-12-2003 |
2 | Dr. G. Hadi Mohamed | M.Com.,M.B.A.,M.Phil., Ph.D. | Assistant Professor | 45538/M.Phil/RA/Com/2014 dated 22.12.2014 |
3 | Mr.S. Gopi | M.Com.,DCFA.,PGDCA.,M.Phil., | Assistant Professor | 43199/ M.Phil/ RA/ COM/ 2013 Dtd 13.11.2013 |
4 | Dr.M.Habeebur Rahman | M.Com.,M.B.A.,M.Phil., Ph.D. | Assistant Professor | 34275/M.Phil/RA/Com/2015 Dt 27-11-2015 |
5 | Mr.Jagir Hussain | M.B.A., M.Phil., B.Ed. | Assistant Professor | 2423/M.Phil / RA /Comm / 2017/Dt.20-06-2017 |
DEPARTMENT OF COMPUTER SCIENCE | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr. O.A. Mohamed Jafar | M.Sc.,M.Sc.,(IT)., PGDCA.,PGDGC., PGDHRM., M.Phil.,Ph.D., | Associate Professor | 36986 / M.Phil./RA/ Computer Science/2016 |
2 | Mr.A.Basheer Ahamed | M.Sc.,M.Phil.,PGDCA.,M.B.A., PGDDM., (SET) | Assistant Professor | 01652/M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
3 | Mr.S.Abdul Saleem | M.Sc.,PGDCA.,M.C.A.,M.Phil.,B.Ed.,M.Phil.(Phy)., (SET) | Assistant Professor | 01634 / M.Phil/ RA / Comp.Scie/17.Dt.16-05-17 |
4 | Mr.O.S.Abdul Qadir | M.C.A.,M.Phil., (SET) | Assistant Professor | 01636/ M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
5 | Mr.K.Syed Kousar Niasi | M.Sc.,M.Sc(IT),PGDCH.,M.Phil.,M.B.A., (SET) | Assistant Professor | 01637/ M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
6 | J.Hajiram Beevi | M.Sc., M.Phil. | Assistant Professor | 36929 / R.A/ M.Phil/ Comp.Scie/ 2013/ 2013 |
7 | S.Vaaheedha Kfatheen | MCA, M.Phil., (SET) | Assistant Professor | 01630 M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
8 | Khairunnisa | M.Sc.,M.Phil., (SET) | Assistant Professor | 01638/ M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
DEPARTMENT OF ENGLISH | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr. A. Mohamed Ibraheem | M.A., M.Phil., Ph.D., P.G.D.E.L.T | Vice Principal & Head | 7574 / RA / M.Phil., 2004, Dated 16-04-2004 |
2 | Mr. S. Sheik Ismail | M.A.,M.Phil., | Associate Professor | 23393/ M.Phil.,/ 2000, Dated 05-12-2000 |
3 | Mr. H. Jamesha Mohideen | M.A.,M.Phil., | Associate Professor | 23393 / M.Phil./ 2000 , Dated 05-12-2000 |
4 | Dr.A.Ajmal Khan | M.A., M.Phil., M.Ed., Ph.D. | Associate Professor | 7573/RA/M.Phil/2004/Dt.25-05-2014 |
5 | Mr.Y.Parvas Sharif | M.A., M.Phil., | Assistant Professor | 13253 / RA / M.Phil /English/2017/Dt.23-08-2017 |
6 | Mr.M.Mohamed Anwar | M.A.,M.Phil., | Assistant Professor | 13252 / RA / M.Phil /English/2017/Dt.23-08-2017 |
7 | Mr.N.Dhilip Mohamed | M.A.,M.Phil., | Assistant Professor | 41470 / RA / M.Phil. / English / 2013 |
8 | Mr.S.Kathar Usean | M.A.,M.Phil., | Assistant Professor | 36930/ RA / M.Phil. / English / 2013 |
9 | Mr.Kumaran | M.A., NET., | Assistant Professor | 12268/ M.Phil. / RA / English/2017 |
10 | Ms. A.Sumaiya Saheedha | M.A., M.Phil. | Assistant Professor | 2533/ M.Phil/ RA/ English/ 2016 |
11 | Ms. M.G.Thajunnisa | M.A.,M.Phil., (NET) | Assistant Professor | 2913 / M.Phil. / RA / English, Dated 03-02-2005 |
12 | A. Famitha Banu | M.A., M.PHIL., PGDCA., (SET) | Assistant Professor | 06351/ MPhil / RA / Eng / 2017. Dt.07-06-2017 |
DEPARTMENT OF ECONOMICS | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr.J.Khader Sharief | M.A., M.Phil.,Ph.D | Assistant Professor | 18170/M.Phil / RA /2003 |
2 | Dr.K.N.Mohamed Fazil | M.A., M.B.A., Ph.D. | Assistant Professor | 0918/M.Phil/ RA/ Eco/2017 Dt.16-05-2017 |
DEPARTMENT OF HISTORY | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr.M.Mohamed Tajdeen | M.A., M.Phil., | Assistant Professor | 25791/ RA / M.Phil. / History / 2010 |
2 | Mr.R.Vignesh kumar | M.A., M.Phil., (SET) | Assistant Professor | 36002 / RA / M.Phil. / History / 2013 |
DEPARTMENT OF MATHEMATICS | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. N. Abdul Ali | M.Sc., M.Ed., M.Phil.,P.G.D.CA. | Associate Professor and Head (i/c) | 13738 / M.Phil., / RA / 2002, dated 28-08-2002 |
2 | Mr. S.Mohamed Yusuff Ansari | M.Sc.,M.C.A.,B.Ed.,M.Phil.,Ph.D., | Assistant Professor | 36354 / M.Phil. / RA / Mathematics/ 2014 |
3 | Dr.M.Mohammed Jabarulla | M.Sc.,M.Phil.,MCA.,M.Ed.,PGDCA.,Ph.D., | Assistant Professor | 46636 / R.A/ M.Phil/ Maths / 2009/Dated : 06.01.2010 |
4 | Mr.N.Mohamed Thoiyab | M.Sc. M.Phil., B.Ed.(SET) | Assistant Professor | 00923/ M.Phil./ R.A/ Maths/ 2017 16-05-2017 |
DEPARTMENT OF PHYSICS | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. A. Mohamed Saleem | M.Sc., P.G.D.CA., B.Ed. | Associate Professor | 38102 / R.A / M.Phil.//Physics /2011/10.10.2011 |
2 | Dr. N. Peer Mohamed Sathik | M.Sc., M.Phil., Ph.D., | Associate Professor | 164391 / M.Phil. / RA / 2002, Dated 22-08-2002 |
3 | Mr.F.S.Muzammil | M.Sc.,M.Phil.,P.G.D.C.A. | Assistant Professor | 03847 / R.A/ M.Phil/2009/Physics/: 03.03.2009 |
DEPARTMENT OF TAMIL | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. W. Mohamed Younus | M.A., M.Phil.,Ph.D., | Associate Professor | 039454 A / RA / M.Phll,/Tamil/2008 Dt 22-12-08 |
2 | Mr. K. Imthathullah | M.A., M.Phil., B.Ed., | Associate Professor | 24062 / RA / M.Phll / Tamil / 2005 Dt.08-09-2015 |
3 | Mr. K. Mohamed Ismail | M.A., M.Phil., | Assistant Professor | 039454B /RA/ M.Phil /Tamil/ 2008 Dt.22-12-2008 |
4 | Dr. B. Sirajudeen | M.A., M.Phil., Ph.D. | Assistant Professor | 43715 / M.Phil/ R.A./Tamil/ 2014 Dt.20-11-2014 |
5 | Dr. S. Sugavaneshwaran | M.A., M.Phil., (NET, SET) | Assistant Professor | 43717/M.Phil/RA/Tamil/2014/Date:20.11.2014 |
6 | Dr. A.M.Mohamed Haris | M.A., M.Phil., Ph.D., (NET) | Assistant Professor | 44014/M.Phil/RA/Tamil/2014/Date:20.11.2014 |
7 | Dr. K.Narayanasamy | M.A.,M.Phil. Ph.D., | Assistant Professor | 43631/ M.Phil/RA/Tamil/2017/Date:30.01.2017 |
8 | Dr. M. H. Jahanara | M.A.,M.Phil., Ph.D., | Assistant Professor | 12785/M.Phil /RA / Tamil/ 2017/dt.23-08-2017 |
9 | S. Vijayalakshmi | M.A.,M.Phil., (SET) | Assistant Professor | 44324/M.Phil/RA/Tamil/2014/Date:20.11.2014 |
DEPARTMENT OF ZOOLOGY | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr.M.Meeramaideen | M.Sc., M.Phil., Ph.D. | Assistant Professor | 36928 / M.Phil. / RA / Zoology /2013, 24.09.2013 |
2 | Dr. S. Mohamed Hussain | M.Sc., M.Phil., Ph.D. | Assistant Professor | 34880 / M.Phil. / RA / Zoology /2014, 09.10.2014 |
3 | Dr. P. Rajasekar | M.Sc., M.Phil., Ph.D. | Assistant Professor | 34879 / M.Phil. / RA / Zoology /2014, 09.10.2014 |
4 | Dr.M.Salahudeen | M.Sc., Ph.D. | Assistant Professor | 18611/M.Phil/RA/Zoology/2017 dt 03-10-2017 |
Ph.D Guides
DEPARTMENT OF ARABIC | ||||
S.No | Name of the Faculty | Qualification | Designation | Communication Number From The University |
---|---|---|---|---|
1 | Dr. M.Abdul Khadar | M.A.,M.Phil.,Ph.D. | Associate Professor & Head | 9097/Ph.D2/Arabic/RA/ dt 07.07.05 |
2 | Dr. A. Mohamed Ismail | M.A.,M.Phil.,P.G.D.C.A.,Ph.D. | Assistant Professor | 02127/ Ph.D2/Arabic/Recog/2015 dt.02.07.15 |
3 | Dr.H.Mehboob Ali Khan | M.A.,M.Phil.,Ph.D. | Assistant Professor | 12559/ Ph.D2/Arabic/Recog/2015 dt.02.07.2015 |
4 | Dr. A. Abdul Rasheed | M.A.,M.Phil.,Ph.D. | Assistant Professor | 16247/ Ph.D. K2/RA/ Arabic/dt. 22.10.2018 |
5 | Dr. S. Mohamed Ibrahim | M.A.,B.Ed.,M.Phil.,Ph.D. | Assistant Professor | 32506/Ph.D 2/Arabic/Recog/2012/dt 29.11.2012 |
DEPARTMENT OF BOTANY | ||||
S.No | Name of the Faculty | Qualification | Designation | Communication Number From The University |
---|---|---|---|---|
1 | Dr. M. Ghouse Basha | M.Sc.,M.Phil.,Ph.D. | Associate Professor | 25341/Ph.D1/RA/Botany/dt 29.10.04 |
2 | Dr. A. Shajahan | M.Sc.,M.Phil.,Ph.D. | Associate Professor | 15863/Ph.D1/RA/Botany/dt 06.09.02 |
3 | Dr. H. Syed Jahangir | M.Sc.,M.Phil.,Ph.D. | Associate Professor | 15672/Ph.D1/RA/Botany/dt 22.06.12 |
4 | Dr. M. Kamaraj | M.Sc.,M.Phil.,Ph.D.,B.Ed. | Assistant Professor | 9521/Ph.D1/RA/Botany/dt 05.07.04 |
5 | Dr. R. Ravi Kumar | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 9288/Ph.D1/Botany/RA/dt 23.05.07 |
6 | Dr.K.Mohamed Rafi | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 3251/Ph.D k1/Botany/RA/dt 11.07.2017 |
7 | Dr. A. Aslam | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 4303/Ph.DK1/Botany/RA/dt 28.07.2017 |
8 | Dr. N. Ahamed Sherif | M.Sc., Ph.D. | Assistant Professor | 019323/Ph.D./K12/Botany/R.A. /18.03.21 |
9 | Dr. R. Radhakrishnan | M.Sc., Ph.D. | Assistant Professor | 019916/Ph.D./K12/Botany/R.A. /18.03.21 |
DEPARTMENT OF BIOTECHNOLOGY | ||||
S.No | Name of the Faculty | Qualification | Designation | Communication Number From The University |
---|---|---|---|---|
1 | Dr. J. Sebastinraj | M.Sc.,Ph.D. | Assistant Professor | 31155/Ph.D./Biotechnology/RA/dt 13.10.2010 |
2 | Dr. T. Nargis Begum | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 39971/Ph.D.1/Biotechnology/RA/dt 29.04.2011 |
DEPARTMENT OF CHEMISTRY | ||||
S.No | Name of the Faculty | Qualification | Designation | Communication Number From The University |
---|---|---|---|---|
1 | Dr. M. Mohamed Sihabudeen | M.Sc.,PGDCA.,B.Ed.,M.Phil.,Ph.D. | Additional Vice Principal & Head | 27270/Ph.D1/Recog/Chemistry/dt 06.08.2012 |
2 | Dr. M. Seeni Mubarak | M.Sc.,B.Ed.,M.Phil.,Ph.D. | Associate Professor | 38665/Ph.D.1/Chemistry/dt 08.11.2010 |
3 | Dr. A.Jafar Ahamed | M.Sc.,B.Ed.,Ph.D. | Associate Professor | 25715/Ph.D1/RA/Chemistry/dt 05.05.2001 |
4 | Dr. M. Syed Ali Padusha | M.Sc.,Ph.D., | Assistant Professor | 38655/Ph.D.1/Chemistry/RA/dt 26.11.2010 |
5 | Dr. A. Jamal Abdul Nasser | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 34427/Ph.D.1/Chemistry/RA/dt 12.01.2006 |
6 | Dr. A. Zahir Hussain | M.Sc.,M.Phil.,M.Ed.,M.Phil.,(Edn).,Ph.D. | Assistant Professor | 1389/Ph.D.1/Chemistry/RA/dt 11.06.2010 |
7 | Dr. J. Sirajudeen | M.Sc.,B.Ed.,M.Phil.,Ph.D. | Assistant Professor | 26327/Ph.D.1/Chemistry/RA/ dt 12.04.07 |
8 | Dr.K.Riaz Ahamed | M.Sc.,M.Phil.,Ph.D., | Assistant Professor | 38684/Ph.D.1/Chemistry/RA/dt 10.10.2011 |
9 | Dr. M. Anwar Sathiq | M.Sc.,PGDCA.,M.Phil.,Ph.D., | Assistant Professor | 43970/Ph.D.K2/Chemistry/R.A/dt 06.04.2016 |
10 | Dr.M.Purushothaman | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 22051/Ph.D.K2/Chemistry/R.A/dt 28.09.2016 |
11 | Dr. S. K. Periyasamy | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 39364/Ph.D.K2/RA/Chemistry/dt 08-10-2014 |
12 | Dr. J. Muneer Ahamath | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 00448/Ph.D./K12/Chemistry/RA/dt 26.05.2020 |
13 | Dr. R. Abdul Vahith | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 8113/Ph.D./K2/RA/Chemistry/dt 22.10.2018 |
14 | Dr. S.S. Syed Abuthahir | M.Sc.,M.Phil.,Ph.D. | Assistant Professor | 27717/Ph.D.K2/RA/Chemistry/dt 20.12.2016 |
15 | Dr. M. Yaseen Mowlana | M.Sc.,M.Phil.,Ph.D.,B.Ed.,PGDCA | Assistant Professor | 8111/Ph.D.K2/Chemistry/RA/dt 18.09.2018 |
16 | Dr.A.N. Mohamed Kasim | M.Sc.,M.Phil.,Ph.D., | Assistant Professor & MID | 02623/Ph.D.1/RA/Chemistry/dt 17.02.2000 |
17 | Dr. A. Samsath Begum | M.Sc.,M.Phil.,Ph.D., | Assistant Professor | 028084/Ph.D./K12/Chemistry/RA/dt 16.08.2021 |
18 | Dr. A. Mushira Banu | M.Sc.,M.Phil.,Ph.D., | Assistant Professor | 139969/Ph.D./K12/Chemistry/R.A./25.08.22 |
19 | Dr. S. Mohamed Rabeek | M.Sc.,M.Phil.,Ph.D., | Assistant Professor | 141945/Ph.D/K12/Chemistry/R.A./14.11.2022 |
DEPARTMENT OF COMMERCE | ||||
S.No | Name of the Faculty | Qualification | Designation | Communication Number From The University. |
---|---|---|---|---|
1 | Dr. A. Khaeelul Rahman | M.Com.,B.Ed.,PGDCA.,M.Phil.,Ph.D. | Associate Professor | 6532/Ph.D.K.4/Commerce/RA-Recogn/dt 28.06.16 |
2 | Dr. M. Marimuthu | M.Com.,M.Phil.,M.B.A.,B.Ed.,Ph.D.,(NET) | Assistant Professor | 30000/Ph.D/Commerce/RA/dt 01.12.2010 |
3 | Dr. M. Sirajudeen | M.Com.,M.B.A.,M.Phil.,Ph.D.,(NET) | Assistant Professor | 33083/Ph.D/Commerce/RA/dt 29.12.2011 |
4 | Dr. K. Vijaya Kumar | M.Com.,M.B.A.,P.G.D.C.A.,M.Phil.,Ph.D. | Assistant Professor | 8960/Ph.D.K4/RA.RECOGN/dt 17.10.2014 |
5 | Dr. M. Habeebur Rahman | M.Com.,M.B.A.,M.Phil.,Ph.D.,NET,SET. | Assistant Professor | 30565/Ph.D.K5/Commerce/R.A/dt 31.07.2018 |
6 | Dr. S. Basheer Ahamed | M.Com.,M.Phil.,Ph.D.,(NET) | Assistant Professor | 006276/Ph.D/K12/Commerce/RA/dt 26.12.2019 |
7 | Dr. G.Pasupathi | M.Com.,M.Phil.,M.B.A.,SET.,Ph.D. | Assistant Professor | 03364/Ph.D.K5/Commerce/R.A/dt 01.08.2018 |
8 | Dr.M.Bala Subramanian | M.Com.,M.Phil.,M.B.A.,PGDCA.,M.Phil.,Ph.D. | Assistant Professor | 38761/Ph.D.K4/Comerce/RA/Recogn/dt 09.03.2016 |
9 | Dr. E. Mubarak Ali | M.Com.,M.B.A.,M.Sc(Psy).,PGDCA.,M.Phil.,Ph.D., | Associate Professor & Head (SF Commerce) | 11667/Ph.D5/Commerce/RA/dt 31.07.2000 |
10 | Dr. K. Halimunnisa | M.Com.,M.Phil.,M.B.A.,Ph.D., | Associate Professor | 008750/Ph.D./K12/Commerce/RA/dt 26.12.2019 |
DEPARTMENT OF COMPUTER SCIENCE | ||||
S.No | Name of the Faculty | Qualification | Designation | Communication Number From The University |
---|---|---|---|---|
1 | Dr. G. Ravi | M.C.A.,P.G.D.B.A.,M.Phil.,Ph.D. | Associate Professor & Head | 33840/Ph.D/Computer Science/RA-Recogn./dt 16.11.2015 |
2 | Dr. D.I. George Amalarethinam | M.C.A.,M.Phil.,P.G.D.B.A.,Ph.D. | Associate Professor & Director - MCA | 16366/Ph.D/Computer Science/RA/dt 08.08.2008 |
3 | Dr. T. Adul Razak | M.Sc.,P.G.D.C.A.,M.Phil., Ph.D. | Associate Professor | 42693/Ph.D/Computer Science/RA/dt 01.12.2011 |
4 | Dr.M.Mohamed Surputheen | M.Sc.,P.G.D.C.A.,M.Phil.,Ph.D. | Associate Professor | 33839/Ph.D/Computer Science/RA-Recogn./dt 17.05.2016 |
5 | Dr. O.A. Mohamed Jafar | M.Sc.,M.Phil.,Ph.D. | Associate Professor | 14697/Ph.D/K1/RA/Computer Science/dt 10.04.2019 |
6 | Dr. A.R. Mohamed Shanavas | M.Sc.,P.G.D.C.A.,M.Ed.,M.Phil.,Ph.D. | Associate Professor | 6588/Ph.D/Computer Science/RA/dt 18.10.2011 |
7 | Dr. K.N. Abdul Khader Nihal | M.C.A.,M.Phil.,Ph.D. | Associate Professor | 002693/Ph.D/K12/Computer Science/RA/dt 26.05.2020 |
8 | Dr. M. Sabibulla | M.C.A.,M.Phil.,Ph.D. | Associate Professor | 31173/Ph.D/Computer Science/RA/dt 11.05.2016 |
9 | Dr. M. Raj Kumar | -- | Assistant Professor | 000670/Ph.DK10/Dir/RA/CS/dt 26.07.2019 |
DEPARTMENT OF ECONOMICS | ||||
