About Research
The Research activities of Jamal Mohamed College function with the following objectives:
► To integrate research activities in basic as well as applied research relating to societal and career development.
► To create transparent, effective and efficient systems for innovative research and outputs.
► To motivate the students, faculty members and scholars to undertake quality research and to publish quality research papers.
► To assist and get external funded projects offered by agencies such as UGC, DST, DBT, AICTE, BARC, TNSCST etc.
► To create awareness on IPR and encourage to get patents
Vision:
To be a high class research institution by offering advanced research facilities and innovative pursuits that develop knowledge through international collaborations and contribution to the economic development of our nation and the world.
Mission:
► To serve as a knowledge sharing centre with strong interdisciplinary and industrial collaborations.
► To offer outcome based research for developing value added products and quality publications in the National and International reputed journals.
► To develop technically sound human resources for academic and research by providing excellent research culture and advanced infrastructural facilities.
1. RESEARCH COMMITTEE MEMBERS
S. No. | Name | Category & Designation | ||
---|---|---|---|---|
Internal Members | ||||
1 | Dr. A. K. Khaja Nazeemudeen | Management Representative and Secretary & Correspondent | ||
2 | Hajee. M.J. Jamal Mohamed | Management Representative and Treasurer | ||
3 | Dr. K. Abdus Samad | Management Representative and Assistant Secretary | ||
4 | Dr. K.N. Abdul Kader Nihal | Member and Honorary Director, Jamal Mohamed College | ||
5 | Dr. D. I .George Amalarethinam | Principal & Chairperson | ||
6 | Dr. R. Jahir Hussain | Vice Principal | ||
7 | Dr. A. Ishaq Ahamed | Additional Vice Principal | ||
8 | Dr. A. J. Haja Mohideen | Additional Vice Principal | ||
9 | Ms. A. Fathima Banu | Additional Vice Principal | ||
10 | S.Sheikismail | Bursar & HOD of English | ||
11 | Dr. A. Shajahan | Dean of Research and Consultancy(M) | ||
12 | Dr. M. Syed Ali Padusha | Associate Professor of Chemistry & IQAC Coordinator | ||
13 | Dr. S. Kareemullah | Dean of Arts (M) & HOD of Hindi | ||
14 | Dr. A. R. Mohamed Shanavas | Dean of Science (M) & Associate Professor of CS | ||
15 | Dr. A. Mehathab Sheriff | Dean of Arts (Women) | ||
16 | Dr. S. Vaaheedha Kfatheen | Dean of Science (Women)/td> | ||
17 | Dr. A. Mohamed Ismail | Teacher Representative and Assistant Professor of Arabic | ||
18 | Dr. M. Sirajudeen | Teacher Representative and Assistant professor of Commerce | ||
19 | Dr. D. Kumar | Teacher Representative and Associate Professor of Economics | ||
20 | Dr. A. Mohamed Mustafa | Teacher Representative and Associate Professor of English | ||
21 | Dr. M. Mohamed Tajdeen | Teacher Representative and Assistant Professor of History | ||
22 | Dr. A. Mohamed Ismayil | Teacher Representative and Associate Professor of Mathematics | ||
23 | Dr. B. S. Shayin Sha | Teacher Representative and Physical Director | ||
24 | Dr. A.S. Haja Hameed | Coordinator-Innovation and Incubation Centre | ||
25 | Dr. S. A. Syed Ahmed Firoz | Coordinator-Innovation and Incubation Centre | ||
26 | Dr. A. Sangeetha | Dean of Research (Women) and Assistant Professor of Nutrition & Dietetics | ||
27 | Dr. M. Salahudeen | Teacher Representative and Assistant Professor of Zoology | ||
External Members | ||||
1 | Dr. V. Rajesh Kannan | Professor of Microbiology, Bharathidasan University, Tiruchirappalli | ||
2 | Dr. S. Manivannan | Associate Professor, Department of Physics, National Institute of Technology, Tiruchirappalli – 620015, Tamil Nadu. |
2. RESEARCH ETHICS COMMITTEE
S. No. | Name | Category & Designation | ||
---|---|---|---|---|
Internal Members | ||||
1 | Dr. A. K. Khaja Nazeemudeen | Management Representative and Secretary & Correspondent | ||
2 | Hajee. M.J. Jamal Mohamed | Management Representative and Treasurer | ||
3 | Dr. K. Abdus Samad | Management Representative and Assistant Secretary | ||
4` | Dr. K.N. Abdul Kader Nihal | Member and Honorary Director | ||
5 | Dr. D. I .George Amalarethinam | Principal & Chairperson | ||
6 | Dr. R. Jahir Hussain | Vice Principal | ||
7 | Dr. A. Ishaq Ahamed | Additional Vice Principal | ||
8 | Dr. A. J. Haja Mohideen | Additional Vice Principal | ||
9` | S.Sheik Ismail | Bursar & HOD of English | ||
10 | Dr. A. Shajahan | Dean of Research and Consultancy(M) | ||
11 | Dr. S. Kareemullah | Dean of Arts (M) & HOD of Hindi | ||
12 | Dr. A. R. Mohamed Shanavas | Dean of Science (M) & Associate Professor of CS | ||
13 | Dr. A. Sangeetha | Dean of Research (W) & Assistant Professor of N&D | ||
14 | Dr. A.S. Haja Hameed | Coordinator of JIIC, IPR CELL and Associate Professor of Physics | ||
15 | Dr. M. Salahudeen | Teacher Representative and Assistant Professor of Zoology | ||
16 | Dr. A. Abul Hussain | Library Representative and Librarian | ||
17 | Mr. M. Ragamath Ali | Teacher Representative and Assistant Professor of IT | ||
External Members | ||||
1 | Dr. V. Rajesh Kannan | Professor of Microbiology, Bharathidasan University, Tiruchirappalli | ||
2 | Dr. S. Manivannan | Associate Professor, Department of Physics, National Institute of Technology, Tiruchirappalli – 620015, Tamil Nadu. |
CENTRE FOR RESEARCH
S.No | ||
---|---|---|
1 |
Dean of Research and Consultancy |
Dr. A. Shajahan Associate Professor of Botany Jamal Mohamed College Tiruchirappalli Email: shajahan.jmc@gmail.com |
2 |
Research Advisor |
Dr. B. Padmanaban FPPAI, FSBA. Former Principal Scientist Agril.Entomology) Agricultural Research Service of ICAR, Tiruchirapalli, INDIA Email: bpadmanabannrcb@gmail.com |
3 |
Research Advisor |
Dr. S.M.M.S. Maricar Former Addl. General Manager Govt. of India, Min. Defence Heavy Alloy Penetrator Project Tiruchirappalli - 620 025 Email: smmsmaricar@gmail.com |
4 |
Coordinator, Jamal Innovation |
Dr. A. S. Haja Hameed Associate Professor of Physics Jamal Mohamed College Tiruchirappalli e-mail: hajahameed2001@gmail.com |
5 |
Dean of Research (Women) |
Dr. A. Sangeetha Assistant Professor of N&D Jamal Mohamed College Tiruchirappalli E-mail: drsangeeram@gmail.com |
6 |
Coordinator JAMIC |
Dr. M. Purushothaman Associate Professor of Chemistry Jamal Mohamed College Tiruchirappalli E-mail: purush.alpha@gmail.com |
7 |
Research Core Committee Member |
Dr. F.M. Mashood Ahamed Assistant Professor of Chemistry Jamal Mohamed College Tiruchirappalli E-mail: mamashood@jmc.edu |
8 |
Junior Assistant |
Mr. R. Nirmal Jamal Mohamed College Tiruchirappalli E-mail: nirmaltrichy20@gmail.com |
M.Phil Guides
DEPARTMENT OF ARABIC | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. A. Mohamed Ismail | M.A.,M.Phil., | Assistant Professor | 46607/M.Phil/RA/Arabic/2014 dated 22.12.2014 |
2 | Dr. A. Abdul Rasheed | M.A.,M.Phil., Ph.D. | Assistant Professor | 28448/M.Phil/RA/Arabic2015/dated 18-08-2015 |
DEPARTMENT OF BOTANY (Both M.Phil. and Ph.D.) | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr. A.Shajahan | M.Sc., M.Phil., Ph.D., | Associate Professor | 15863/Ph.D1/RA/Botany/ dt 06.09.02 |
2 | Dr. H. Syed Jahangir | M.Sc., M.Phil., Ph.D., | Associate Professor | 15672/ Ph.D1/RA/Botany/ dt 22.06.12 |
3 | Dr. M.Kamaraj | M.Sc., M.Phil., Ph.D., B.Ed., | Assistant Professor | 9521/Ph.D1/RA/Botany/ dt 05.07.04 |
4 | Dr. R.Ravi Kumar | M.Sc., M.Phil., Ph.D., | Assistant Professor | 9288/Ph.D1/Botany/RA/ dt 23.05.07 |
5 | Dr.K.Mohamed Rafi | M.Sc., M.Phil., Ph.D., | Assistant Professor | 3251/Ph.D k1/Botany/RA/ dt 11-07-2017 |
6 | Dr. A. Aslam | M.Sc., M.Phil., Ph.D., | Assistant Professor | 4303/Ph.DK1/Botany/RA/ dt 28-07-2017 |
DEPARTMENT OF CHEMISTRY | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. K. Loganathan | M.Sc.,M.Phil., | Assistant Professor | 3961 / RA / M.Phil/Che / 2011/ dated 03.08.2011 |
2 | Dr. R. Abdul Vahith | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 11723 / M.Phil / RA/Chemistry/2015 |
3 | Dr. S. Farook Basha | M.Sc., M.Ed., M.Phil.Ph.D., | Assistant Professor | 28023 / M.Phil / RA / Chemistry/2016 |
4 | Dr. J. Muneer Ahamath | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 22954 / M.Phil /RA/ Chemistry/2015 |
5 | Dr. N. Mujafar Kani | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 24850/ RA / M.Phil /Chem/2017 |
6 | Dr. A. Asrar Ahamed | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 15316/M.Phil/RA/Chemistry/2019 |
7 | Dr. S. Mohamed Rabeek | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 42314/M.Phil/RA/Chemistry/2020 |
8 | Dr. F. M. Mashood Ahamed | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 19759/M.Phil/RA/Chemistry/2018 |
DEPARTMENT OF COMMERCE | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr. G. Hadi Mohamed | M.Com.,M.B.A.,M.Phil., Ph.D. | Assistant Professor | 45538/M.Phil/RA/Com/2014 dated 22.12.2014 |
2 | Mr.S. Gopi | M.Com.,DCFA.,PGDCA.,M.Phil., | Assistant Professor | 43199/ M.Phil/ RA/ COM/ 2013 Dtd 13.11.2013 |
3 | Dr.M.Habeebur Rahman | M.Com.,M.B.A.,M.Phil., Ph.D. | Assistant Professor | 34275/M.Phil/RA/Com/2015 Dt 27-11-2015 |
4 | Mr.Jagir Hussain | M.B.A., M.Phil., B.Ed. | Assistant Professor | 2423/M.Phil / RA /Comm / 2017/Dt.20-06-2017 |
DEPARTMENT OF COMPUTER SCIENCE | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr.A.Basheer Ahamed | M.Sc.,M.Phil.,PGDCA.,M.B.A., PGDDM., (SET) | Assistant Professor | 01652/M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
2 | Dr.S.Abdul Saleem | M.Sc.,PGDCA.,M.C.A.,M.Phil.,B.Ed.,M.Phil.(Phy)., (SET) | Assistant Professor | 01634 / M.Phil/ RA / Comp.Scie/17.Dt.16-05-17 |
3 | Dr.O.S.Abdul Qadir | M.C.A.,M.Phil., (SET) | Assistant Professor | 01636/ M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
4 | Dr.K.Syed Kousar Niasi | M.Sc.,M.Sc(IT),PGDCH.,M.Phil.,M.B.A., (SET) | Assistant Professor | 01637/ M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
5 | J.Hajiram Beevi | M.Sc., M.Phil. | Assistant Professor | 36929 / R.A/ M.Phil/ Comp.Scie/ 2013/ 2013 |
6 | Dr. S.Vaaheedha Kfatheen | MCA, M.Phil., (SET) | Assistant Professor | 01630 M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
7 | Khairunnisa | M.Sc.,M.Phil., (SET) | Assistant Professor | 01638/ M.Phil/ RA / Comp.Scie/17.Dt.16-05-2017 |
8 | Dr. S.A. Jameel | M.Sc.,M.Phil., Ph.D., | Associate Professor | 17600/ M.Phil/ RA / Comp.Scie/2018.Dt.16-08-2018 |
9 | Dr. M. Rajakumar | M.Sc.,M.Phil., Ph.D., | Associate Professor | 000670/ M.Phil/ RA / Comp.Scie/2019.Dt.26-07-2019 |
DEPARTMENT OF ENGLISH | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. S. Sheik Ismail | M.A.,M.Phil., | Associate Professor | 23393/ M.Phil.,/ 2000, Dated 05-12-2000 |
2 | Mr. H. Jamesha Mohideen | M.A.,M.Phil., | Associate Professor | 23393 / M.Phil./ 2000 , Dated 05-12-2000 |
3 | Dr.A.Ajmal Khan | M.A., M.Phil., M.Ed., Ph.D. | Associate Professor | 7573/RA/M.Phil/2004/Dt.25-05-2014 |
4 | Mr.Y.Parvas Sharif | M.A., M.Phil., | Assistant Professor | 13253 / RA / M.Phil /English/2017/Dt.23-08-2017 |
5 | Mr.M.Mohamed Anwar | M.A.,M.Phil., | Assistant Professor | 13252 / RA / M.Phil /English/2017/Dt.23-08-2017 |
6 | Mr.N.Dhilip Mohamed | M.A.,M.Phil., | Assistant Professor | 41470 / RA / M.Phil. / English / 2013 |
7 | Mr.S.Kathar Usean | M.A.,M.Phil., | Assistant Professor | 36930/ RA / M.Phil. / English / 2013 |
8 | Mr.Kumaran | M.A., NET., | Assistant Professor | 12268/ M.Phil. / RA / English/2017 |
9 | Ms. A.Sumaiya Saheedha | M.A., M.Phil. | Assistant Professor | 2533/ M.Phil/ RA/ English/ 2016 |
10 | Ms. M.G.Thajunnisa | M.A.,M.Phil., (NET) | Assistant Professor | 2913 / M.Phil. / RA / English, Dated 03-02-2005 |
11 | A. Famitha Banu | M.A., M.PHIL., PGDCA., (SET) | Assistant Professor | 06351/ MPhil / RA / Eng / 2017. Dt.07-06-2017 |
DEPARTMENT OF ECONOMICS | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr.J.Khader Sharief | M.A., M.Phil.,Ph.D | Assistant Professor | 18170/M.Phil / RA /2003 |
2 | Dr.K.N.Mohamed Fazil | M.A., M.B.A., Ph.D. | Assistant Professor | 0918/M.Phil/ RA/ Eco/2017 Dt.16-05-2017 |
DEPARTMENT OF HISTORY | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr.M.Mohamed Tajdeen | M.A., M.Phil., | Assistant Professor | 25791/ RA / M.Phil. / History / 2010 |
2 | Mr.R.Vignesh kumar | M.A., M.Phil., (SET) | Assistant Professor | 36002 / RA / M.Phil. / History / 2013 |
DEPARTMENT OF MATHEMATICS | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. S.Mohamed Yusuff Ansari | M.Sc.,M.C.A.,B.Ed.,M.Phil.,Ph.D., | Assistant Professor | 36354 / M.Phil. / RA / Mathematics/ 2014 |
2 | Dr.M.Mohammed Jabarulla | M.Sc.,M.Phil.,MCA.,M.Ed.,PGDCA.,Ph.D., | Assistant Professor | 46636 / R.A/ M.Phil/ Maths / 2009/Dated : 06.01.2010 |
3 | Mr.N.Mohamed Thoiyab | M.Sc. M.Phil., B.Ed.(SET) | Assistant Professor | 00923/ M.Phil./ R.A/ Maths/ 2017 16-05-2017 |
DEPARTMENT OF PHYSICS | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. A. Mohamed Saleem | M.Sc., P.G.D.CA., B.Ed. | Associate Professor | 38102 / R.A / M.Phil.//Physics /2011/10.10.2011 |
2 | Dr. N. Peer Mohamed Sathik | M.Sc., M.Phil., Ph.D., | Associate Professor | 164391 / M.Phil. / RA / 2002, Dated 22-08-2002 |
3 | Mr.F.S.Muzammil | M.Sc.,M.Phil.,P.G.D.C.A. | Assistant Professor | 03847 / R.A/ M.Phil/2009/Physics/: 03.03.2009 |
DEPARTMENT OF TAMIL | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Mr. W. Mohamed Younus | M.A., M.Phil.,Ph.D., | Associate Professor | 039454 A / RA / M.Phll,/Tamil/2008 Dt 22-12-08 |
2 | Mr. K. Imthathullah | M.A., M.Phil., B.Ed., | Associate Professor | 24062 / RA / M.Phll / Tamil / 2005 Dt.08-09-2015 |
3 | Mr. K. Mohamed Ismail | M.A., M.Phil., | Assistant Professor | 039454B /RA/ M.Phil /Tamil/ 2008 Dt.22-12-2008 |
4 | Dr. B. Sirajudeen | M.A., M.Phil., Ph.D. | Assistant Professor | 43715 / M.Phil/ R.A./Tamil/ 2014 Dt.20-11-2014 |
5 | Dr. S. Sugavaneshwaran | M.A., M.Phil., (NET, SET) | Assistant Professor | 43717/M.Phil/RA/Tamil/2014/Date:20.11.2014 |
6 | Dr. A.M.Mohamed Haris | M.A., M.Phil., Ph.D., (NET) | Assistant Professor | 44014/M.Phil/RA/Tamil/2014/Date:20.11.2014 |
7 | Dr. K.Narayanasamy | M.A.,M.Phil. Ph.D., | Assistant Professor | 43631/ M.Phil/RA/Tamil/2017/Date:30.01.2017 |
8 | Dr. M. H. Jahanara | M.A.,M.Phil., Ph.D., | Assistant Professor | 12785/M.Phil /RA / Tamil/ 2017/dt.23-08-2017 |
9 | S. Vijayalakshmi | M.A.,M.Phil., (SET) | Assistant Professor | 44324/M.Phil/RA/Tamil/2014/Date:20.11.2014 |
DEPARTMENT OF ZOOLOGY | ||||
S.No | Name of the Faculty | Qualification | Designation | M.Phil Guideship Communication No. |
---|---|---|---|---|
1 | Dr.M.Meeramaideen | M.Sc., M.Phil., Ph.D. | Assistant Professor | 36928 / M.Phil. / RA / Zoology /2013, 24.09.2013 |
2 | Dr. S. Mohamed Hussain | M.Sc., M.Phil., Ph.D. | Assistant Professor | 34880 / M.Phil. / RA / Zoology /2014, 09.10.2014 |
3 | Dr. P. Rajasekar | M.Sc., M.Phil., Ph.D. | Assistant Professor | 34879 / M.Phil. / RA / Zoology /2014, 09.10.2014 |
4 | Dr.M.Salahudeen | M.Sc., Ph.D. | Assistant Professor | 18611/M.Phil/RA/Zoology/2017 dt 03-10-2017 |
Research Projects
A. PROGRAMMES / SCHEMES:
Name of the scheme | Departments | Amount Sanctioned (in INR) | Funding Agency |
---|---|---|---|
DST-FIST Programme-O Level (2019-2024) | Botany, Chemistry, Computer Science, Mathematics, Physics, Zoology. | 1,10,00000 | DST |
DBT Star College Scheme (2020-2023) | Botany, Chemistry, Mathematics, Physics, Zoology | 1,040,0000 | DBT |
Name of the Investigator | Title of the project and duration | Amount sanctioned (in INR) | Funding Agency | |
---|---|---|---|---|
BOTANY | ||||
Dr. A. Khaleel Ahamed | UGC Innovative programme on Biodiversity Informatics (2013-2018) | 55,00000 + Two Assistant Professors | UGC | |
Dr. A. Khaleel Ahamed | Developing Environmental biomarkers to monitor the healthiness of microalgae (2012-2015) | 10,50,000 | UGC | |
Dr. M. Ghouse Basha | Chemotaxomic and Molecular studies in Rubia species from Eastern Ghats of Tamil Nadu for exploitation of Anthraquinones (2011-2014) | 7,11,800 | UGC | |
Dr. A. Shajahan | Optimization of elicitors to enhance withanolide production in hairy root culture of Withania somnifera (L.) Dunal (2013-2017) | 9,68,000 | UGC | |
Dr. R. Ravi Kumar | Microbial and molecular investigation of Decolorization and degradation of textile effluent through field application studies for solving the problems of textile industry belt of Tamil Nadu (2011-2014) | 7,97,133 | UGC | |
Dr. B. Balaguru | Documentation of Traditional Knowledge and Grassroots Innovations from Remote Villages of Pudukottai and Perambalur Districts of Tamil Nadu (2016) | 1,15,000 | NIF- DST | |
Dr. B. Balaguru | Documentation of Traditional Knowledge and Grassroots Innovations from Coastal Districts of Tamil Nadu and Pondicherry ( 2017-2018) | 2,70,000 | NIF- DST | |
Dr. A. Shajahan | Documentation of Traditional Knowledge and Grassroots Innovations from Foot Hills of Kolli and Pachamalai hills Eastern Ghats of Tamil Nadu(2020-2022) | 4,73,400 | NIF-DST | |
Dr. R. Radhakrishnan | Soybean crop improvement against drought by using endophytes(2021-2024) | 8,64,087 | DST-SERB | |
CHEMISTRY | ||||
Dr.A.Jafar Ahamed | Assessment and control of Ground water pollution on the Bank of Amaravathi River, Karur District, Tamil Nadu. (2012-2015) | 9,60,800 | UGC | |
Dr. M. Syed Ali Padusha | Synthesis, Characterization and Antimicrobial Study of Novel Derivatives of 2-Hydroxy Pyrrolidine (2012-2015) | 10, 10,800 | UGC | |
Dr.J.Sirajudeen | Seasonal influence of effluents released in Uyyakondan channel on the ground water quality of Tiruchirappalli District, Tamil nadu and the Management Strategies-(2010-2013) | 16, 24,200 | MoEF | |
Dr.M.Purusothaman | Synthesis and Biodynamic Activities of Pyridooyrimidines (2014-2016) | 3,00,000 | UGC | |
COMPUTER SCIENCE | ||||
Dr. D.I. George Amalarethinam | Dynamic and Optimized Data Allocation Strategies for Peer-Peer Distributed databases (2014-2016) | 2,80,000 | UGC | |
Khairunnisa | A Study to Develop Energy Efficient Fault tolerant Algorithms for Green Cloud Computing to Reduce the Impact on Climate Change(2017) | 2,00,000 | UGC | |
MATHEMATICS | ||||
Dr. A. Mohamed Ismail | Complementary Nil domination and mixed domination in fuzzy environment ( 2014-16) | 2,30,000 | UGC | |
Dr. M. Mohamed Jabarullah | A Shortest path problem on Instutionistic Fuzzy network (2014-16) | 3,50,000 | UGC | |
PHYSICS | ||||
Dr. A.S. Haja Hameed | Implementation of two zone growth method to the growth of high quality L-arginine family crystals for second harmonic generating (SHG) and electro-optic modulators. (2013-2017) | 22,50,000 | SERB- DST | |
ZOOLOGY | ||||
Dr. K. Prabakar | Isolation and structure elucidation of bioactive fractions of Mukia scabrella (Musumusukkai) against drug resistant nosocomial bacterial pathogens and in vitro cytotoxicity for .A549 (Human lung cancer cell lines) ( 2013-2016) | 12,98,300 | UGC | |
Dr. K. Prabakar | Evaluation of environmental impacts in water ecosystems with genetic based bacteriological and physiochemical aspects guided sustainable water resource management in developing countries: Case of South India and sub-Saharan Africa ( 2013-2017) | 1,36,80,000 | Swiss NSF | |
Dr. H.E. Syed Mohamed | Synergistic effects and health risk assessment of radiation dose among tobacco users. (2012-2015) | 10,31,000 | UGC | |
Dr. A.Sadiq Bukhari | Toxicological impact assessment of nanoparticles of heavy metals ions on aquatic biota – Algae, zooplankton, and fish. (2014-2017) | 20,00,000 | BARC | |
Dr.R.Krishnamoorthy | A Study on the Biodiversity, Industrial pollution, Distribution and bioaccumulation of natural radionuclide from Pulicat Lagoon, South East Coast of India. (2016-19) | 16,70,000 | SERB- DST |
C. UGC MINOR RESEARCH PROJECT (2017-2019)
S. No. | Particulars | Amount |
---|---|---|
1 | Dr. J. Sirajudeen, Dept. of Chemistry | 4,80,000 |
2 | Dr. S. Basheer Ahamed, Dept. of Commerce | 1,29,000 |
3 | Dr. A. Hidhayathullah, Dept. of Economics | 1,11,000 |
4 | Mr. M.A. Raja Mohamed, Dept. of Economics | 89,000 |
5 | Dr. A. Abdul Hakeem, Dept. of English | 2,40,000 |
6 | Dr. S. Mohamed Hussain, Dept. of Zoology | 4,42,550 |
7 | Dr. K. Halimunisha, Dept. of Commerce | 1,30,000 |
8 | Ms. G. Reka, Dept. of Commerce | 1,98,806 |
9 | Ms. Khairunnisa, Dept. of Information Tech. | 2,00,000 |
10 | Ms. A.G. Meera, Dept. of Fashion Technology | 1,15,000 |
11 | Ms. V. Kavitha, Dept. of Nutrition & Dietetics | 1,70,000 |
12 | Mrs. B. Rajalakshmi, Dept. of Nutrition & Dietetics | 1,19,500 |
13 | Ms. D. Bhuvaneswari, Dept. of Nutrition & Dietetics | 1,16,000 |
D. TNSCST STUDENT PROJECTS FOR THE YEAR 2017-2018
S. No. | Particulars | Sanctioned Amount |
---|---|---|
1 | Guide Name : Dr. A. Sangeetha, Dept. of N & D Student Name : A. Fasila Begum. |
10,000 |
E. TNSCST STUDENT PROJECTS FOR THE YEAR 2018-2019
S. No. | Particulars | Sanctioned Amount |
---|---|---|
1 | Guide Name :Dr. A. Aslam, Dept. of Botany Student Name: S. Perumal and M. Pradeep Kumar |
7500 |
2 | Guide Name : T.Nargis Begum, Dept. of Bio. Tech. Student Name : R. Ashraf Nisha |
7500 |
3 | Guide Name : Dr. A.Raja, Dept. of Microbiology Student Name : A. Parveen |
7500 |
4 | Guide Name : Dr. V. Kavitha, Dept. of N&D Student Name : G. Sowmiya |
7500 |
5 | Guide Name : Ms. B. Rajalakshmi, Dept. of N&D Student Name : B. Madhumitha |
7500 |
F. TNSCST STUDENT PROJECTS FOR THE YEAR 2021-2022
S. No. | Particulars | Sanctioned Amount |
---|---|---|
1 | TNSCST – Student Project Scheme Guide Name Dr. M. Mohamed Sihabudeen Associate Professor and Head, Dept. of Chemistry Student Name : N. Mohamed Asik |
7500 |
2 | TNSCST – Student Project Scheme Guide Name Dr. A.Asrar Ahamed, Assistant Professor Dept. of Chemistry Students Name : R. Balakrishanan & S. Basheer Ahamed |
7500 |
3 | TNSCST – Student Project Scheme Guide Name : Dr. M Meera Maideen Assistant Professor, Dept. of Zoology Student Name : K. M. Muhammed Ramshid |
7500 |
4 | TNSCST – Student Project Scheme Guide Name : Dr. V. Kavitha, Assistant Professor Dept. of Nutrition and Dietetics Student Name : D. Karthika |
7500 |
5 | TNSCST – Student Project Scheme Guide Name : Dr. D.Bhuvaneswari, Assistant Professor Dept. of Nutrition and Dietetics Student Name : A. Ayesha Sithika |
7500 |
6 | TNSCST – Student Project Scheme Guide Name : Mrs. P. Aiswarya Lakshmi Assistant Professor,Dept. of Physics Students Name : A. Sabaridha & M. Salamaththunisha |
7500 |
G. TNSCST STUDENT PROJECTS FOR THE YEAR 2022-2023
S. No. | Particulars | Sanctioned Amount |
---|---|---|
1 | TNSCST – Student Project Scheme Guide Name Prof. M. Kamal Assistant Professor Dept of CA Project Title: Insect trap monitoring system using Student Name : B. Deepapriya Student Name : P. FahimaBarveen |
7500 |
2 | TNSCST – Student Project Scheme Guide Name Mrs. S. Sheerin, Assistant Professor Dept. of Nutrition and Dietetics Project Title: Development of novel food product Students Name : C. Nishalakshmi |
7500 |
3 | TNSCST – Student Project Scheme Guide Name : Prof. P.A. Ashique Assistant Professor, Dept. of Zoology Project Title: Study to detect the presence of micro plastics Student Name : Muhammad Saeed, Mohamed Sarif Student Name : Mohammed E. Miyandad |
7500 |
4 | TNSCST – Student Project Scheme Guide Name : Ms. M. Habibunisha, Assistant Professor Dept. of Biotechnology Project Title: Bioconversion of tender coconut waste into fortified Student Name : Thasneem, Muthira |
7500 |
5 | TNSCST – Student Project Scheme Guide Name : Dr. A. Asrar Ahamed, Assistant Professor Dept. of Chemistry Project Title: Spatio-seasonal variation with influence of meteorological factors Student Name : A. Balakrishnan, M. Mansoor Student Name : V. Dilshad |
7500 |
6 | TNSCST – Student Project Scheme Guide Name :Dr. J. Sebastin Raj Assistant Professor,Dept. of Biotechnology Project Title: Pharmacognostic approach for the treatment of Students Name : H.S. Afraah Haseen |
7500 |
7 | TNSCST – Student Project Scheme Guide Name :J. Harine Sargunam Assistant Professor,Dept. of Nutrition and Dietetics Project Title: Development of Ready-To- cook (RTC) multigrain noodles Students Name : K. Priya |
7500 |
8 | TNSCST – Student Project Scheme Guide Name :Ms. B. Rajalakshmi Assistant Professor,Dept. of Nutrition and Dietetics Project Title: A ministudy on Food Fallacy, Latex Allergy and Nutrition Education Students Name : S. Sabaira Farvin |
7500 |
9 | TNSCST – Student Project Scheme Guide Name :Dr. K. Gopalan Assistant Professor,Dept. of Biotechnology Project Title: Assessment of microplastic Accumulation in tilapiafish Students Name : M. Anisha Babuni |
7500 |
10 | TNSCST – Student Project Scheme Guide Name :Dr. A. Prasanna Assistant Professor,Dept. of Mathematics Project Title: Prognosis of lung cancer using stochastic Students Name : R. Dheena |
7500 |
Secretary & Correspondent of Jamal Mohamed College distributing the Cheques to the
students who have selected for TNSCST Student Project 2023.
Patents & Products
PATENTS GRANTED
S.No. | Name | Application Number | Title | Date of Grant |
---|---|---|---|---|
1 | Dr. A. Shajahan, Associate Prof. of Botany. | 750/Che/2014 | An Efficient Regeneration System Via Direct Somatic Embryogenesis In Turmeric (Curcuma Longa L.) Using Leaf Sheath Explants | 02-05-2019 |
2 | Dr. A. Jafar Ahamed, Associate Prof. of Chemistry. | 1192/Che/2015 | Facile Synthesis Of Nise:Zn Nanoparticles By Method Variation And Their Morphological Studies | 31-05-2021 |
